
10/20/2026 3:45:00 PM | Women's Golf
Kiley Reisner ties for third at 5-under to lead Wyoming
HOT SPRINGS VILLAGE, Ark. – The Cowgirls wrapped up the fall schedule with a fourth-place finish at the 20-team Diamante Invitational after shooting a 1-under 287 in the final round Tuesday.
Wyoming's 54-hole score of 863 (-1) is the second-lowest team event score in program history behind the 853 (-11) the Cowgirls carded at the 2025 Wolverine Invitational.
The Cowgirls moved from a tie for 11th after Sunday's first round, to a tie for seventh after Monday's second round to sole possession of fourth behind champion Sam Houston State (-15), runner-up Cal Baptist (-7) and Central Arkansas (-3), the only other teams to finish under par.
UW's 286 in the second round is tied for the fourth-lowest team round in program history, and the 287 in the final round is tied for the fifth-lowest round in program history.
"I'm so very proud of this group of Cowgirls to have such a competitive fall season and end on a high note," UW head coach Josey Stender said. "We have learned a lot about dealing with competitive expectations and staying in the present. They put in a tremendous amount of work the past few months and it has been so rewarding to watch the growth."
Kiley Reisner tied for third individually at -5 (211), finishing under par in all three rounds on the par-72, 5,821-yard Diamante Country Club. UW's sophomore standout finished three shots behind individual medalist Pureun Kim (-8) of Sam Houston State.
Junior Lucia Morelli shot a 4-under 68, her best round as a Cowgirl, Tuesday to finish tied for 22nd at +1 for the tournament. Kira Reisner finished tied for 28th at +2 in the field of 114 golfers.
UW will begin the spring schedule with the annual Mountain Matchplay Classic Feb. 8-10 in Palm Desert, Calif.
Diamante Invitational Team Scores
1. Sam Houston State – 273-283-293-849 (-15)
2. Cal Baptist – 287-285-285-857 (-7)
3. Central Arkansas – 281-291-289-861 (-3)
4. Wyoming – 290-286-287-863 (-1)
T5. Little Rock – 285-291-290-866 (+2)
T5. Louisiana Monroe – 288-283-295-866 (+2)
7. Arkansas State – 285-284-299-868 (+4)
8. Missouri State – 288-289-294-871 (+7)
9. Ball State – 289-286-299-874 (+10)
10. Jacksonville State – 292-290-293-875 (+11)
11. UTRGV – 289-296-299-884 (+20)
12. Houston Christian – 295-300-291-886 (+22)
13. Memphis – 294-304-293-891 (+27)
T14. Utah Tech – 294-293-307-894 (+30)
T14. Texas A&M CC – 295-295-304-894 (+30)
16. UNC Asheville – 288-305-302-895 (+31)
17. North Alabama – 297-294-314-905 (+41)
18. East Texas A&M – 303-303-302-908 (+44)
19. UT Arlington – 305-302-311-918 (+54)
20. Stephen F. Austin – 319-315-325-959 (+95)
Cowgirls Team Scores
T3. Kiley Reisner – 71-70-70-211 (-5)
T22. Lucia Morelli – 78-71-68-217 (+1)
T28. Kira Reisner – 70-75-73-218 (+2)
T53. Elle Higgins – 71-74-77-222 (+5)
T70. Emerson Purcell – 78-71-76-225 (+9)
Wyoming's 54-hole score of 863 (-1) is the second-lowest team event score in program history behind the 853 (-11) the Cowgirls carded at the 2025 Wolverine Invitational.
The Cowgirls moved from a tie for 11th after Sunday's first round, to a tie for seventh after Monday's second round to sole possession of fourth behind champion Sam Houston State (-15), runner-up Cal Baptist (-7) and Central Arkansas (-3), the only other teams to finish under par.
UW's 286 in the second round is tied for the fourth-lowest team round in program history, and the 287 in the final round is tied for the fifth-lowest round in program history.
"I'm so very proud of this group of Cowgirls to have such a competitive fall season and end on a high note," UW head coach Josey Stender said. "We have learned a lot about dealing with competitive expectations and staying in the present. They put in a tremendous amount of work the past few months and it has been so rewarding to watch the growth."
Kiley Reisner tied for third individually at -5 (211), finishing under par in all three rounds on the par-72, 5,821-yard Diamante Country Club. UW's sophomore standout finished three shots behind individual medalist Pureun Kim (-8) of Sam Houston State.
Junior Lucia Morelli shot a 4-under 68, her best round as a Cowgirl, Tuesday to finish tied for 22nd at +1 for the tournament. Kira Reisner finished tied for 28th at +2 in the field of 114 golfers.
UW will begin the spring schedule with the annual Mountain Matchplay Classic Feb. 8-10 in Palm Desert, Calif.
Diamante Invitational Team Scores
1. Sam Houston State – 273-283-293-849 (-15)
2. Cal Baptist – 287-285-285-857 (-7)
3. Central Arkansas – 281-291-289-861 (-3)
4. Wyoming – 290-286-287-863 (-1)
T5. Little Rock – 285-291-290-866 (+2)
T5. Louisiana Monroe – 288-283-295-866 (+2)
7. Arkansas State – 285-284-299-868 (+4)
8. Missouri State – 288-289-294-871 (+7)
9. Ball State – 289-286-299-874 (+10)
10. Jacksonville State – 292-290-293-875 (+11)
11. UTRGV – 289-296-299-884 (+20)
12. Houston Christian – 295-300-291-886 (+22)
13. Memphis – 294-304-293-891 (+27)
T14. Utah Tech – 294-293-307-894 (+30)
T14. Texas A&M CC – 295-295-304-894 (+30)
16. UNC Asheville – 288-305-302-895 (+31)
17. North Alabama – 297-294-314-905 (+41)
18. East Texas A&M – 303-303-302-908 (+44)
19. UT Arlington – 305-302-311-918 (+54)
20. Stephen F. Austin – 319-315-325-959 (+95)
Cowgirls Team Scores
T3. Kiley Reisner – 71-70-70-211 (-5)
T22. Lucia Morelli – 78-71-68-217 (+1)
T28. Kira Reisner – 70-75-73-218 (+2)
T53. Elle Higgins – 71-74-77-222 (+5)
T70. Emerson Purcell – 78-71-76-225 (+9)
Players Mentioned
Cowgirl Golf Feature on Kiley Reisner
Tuesday, April 21
Cristiana Ciasca Feature
Wednesday, September 23
Erin Sargent Readies for U.S. Amateur
Friday, August 02
Wyoming Cowgirl Classic Preview
Friday, April 05






