Opponent History - Football History vs Air Force from September 17, 2005 - October 23, 2026
Back To History
Wins
10
Losses
11
Home Record
6-4
Away Record
4-7
Conference Record
10-10
Streak
W1
First Matchup
W 28-29
9/17/2005
Last 10 Matchups
6-4
10/8/2016 - 10/23/2026
Largest Margin of Victory
W 56-23
9/21/2013
Smallest Margin of Victory
W 17-14
9/16/2022
Total Points
465
Average Points
22
History from September 17, 2005 - October 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 23 | 2026 | Home Laramie, Wyo. | W28-14 | |
| Saturday, October 18 | 2025 | Away USAF Academy, CO | L21-24 | Box Score |
| Saturday, September 28 | 2024 | Home Laramie, Wyo. | W31-19 | |
| Saturday, October 14 | 2023 | Away USAF Academy, CO | L27-34 | |
| Friday, September 16 | 2022 | Home Laramie, WY | W17-14 | |
| Saturday, October 9 | 2021 | Away USAF Academy, CO | L14-24 | |
| Saturday, November 30 | 2019 | Away USAF Academy, CO | L6-20 | |
| Saturday, November 17 | 2018 | Home Laramie, Wyo. | W35-27 | |
| Saturday, November 11 | 2017 | Away Colorado Springs, Colo. | W28-14 | |
| Saturday, October 8 | 2016 | Home Laramie, Wyo. | W35-26 | Recap |
| Saturday, October 10 | 2015 | Away Colorado Springs, Colo. | L17-31 | Recap |
| Saturday, September 6 | 2014 | Home Laramie, Wyo. | W17-13 | Recap |
| Saturday, September 21 | 2013 | Away Colorado Springs, Colo. | W56-23 | Recap |
| Saturday, October 13 | 2012 | Home Laramie, Wyo. | L27-28 | Recap |
| Saturday, November 12 | 2011 | Away Colorado Springs, Colo. | W25-17 | Recap |
| Saturday, September 25 | 2010 | Home Laramie, Wyo. | L14-20 | Recap |
| Saturday, October 17 | 2009 | Away Colorado Springs, Colo. | L0-10 | Recap |
| Saturday, September 6 | 2008 | Home Laramie, Wyo. | L3-23 | Recap |
| Saturday, October 20 | 2007 | Away Colorado Springs, Colo. | L12-20 | Recap |
| Saturday, September 23 | 2006 | Home Laramie, Wyo. | L24-31 | Recap |
| Saturday, September 17 | 2005 | Away USAF Academy, CO | W28-29 | |
Win
Loss
Saturday, September 12
Thursday, September 10
Thursday, September 10
Thursday, August 06



