San Jose St. vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 17 | 7 | 7 | 33 |
![]() | 3 | 7 | 6 | 0 | 16 |
SJS: PASS - Cordeiro,Chevan (314); RUSH - Robinson,Kairee (102); REC - Cooks,Elijah (177)
WYO: PASS - peasley, andrew (85); RUSH - peasley, andrew (74); REC - wieland, wyatt (44)
Scoring Summary
- | - | - | - | - | SJS | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 11:41 | WYO - Hoyland,John 42 yd field goal 7 plays, 37 yards, TOP 02:03 | 0 | 3 |
![]() | 1st | SJS | 07:45 | SJS - 0 yd safety | 2 | 3 |
![]() | 2nd | SJS | 11:34 | SJS - Schive,Taren 40 yd field goal 9 plays, 57 yards, TOP 03:52 | 5 | 3 |
![]() | 2nd | SJS | 06:39 | SJS - Loving-Black,Skylar 8 yd pass from Cordeiro,Chevan (Schive,Taren kick) 4 plays, 60 yards, TOP 01:26 | 12 | 3 |
![]() | 2nd | WYO | 05:11 | WYO - Wieland,Wyatt 38 yd pass from Peasley,Andrew (Hoyland,John kick) 4 plays, 49 yards, TOP 01:22 | 12 | 10 |
![]() | 2nd | SJS | 00:16 | SJS - Cordeiro,Chevan 1 yd run (Schive,Taren kick), 10 plays, 75 yards, TOP 04:55 | 19 | 10 |
![]() | 3rd | SJS | 13:43 | SJS - Robinson,Kairee 1 yd run (Schive,Taren kick), 2 plays, 27 yards, TOP 00:35 | 26 | 10 |
![]() | 3rd | WYO | 08:02 | WYO - Christensen,Parker 13 yd pass from Peasley,Andrew () 4 plays, 80 yards, TOP 01:40 | 26 | 16 |
![]() | 4th | SJS | 06:12 | SJS - Cordeiro,Chevan 18 yd run (Schive,Taren kick), 10 plays, 80 yards, TOP 05:53 | 33 | 16 |
| 33 | 16 | |||||
San Jose St.


Wyoming
Start of 1st Half
Wyoming wins toss and defers; SJS will receive; WYO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the SJS00, Touchback.
15:00
SJS
SJS - PUNT


0
0
13:44
WYO
WYO - FG


0
3

0
0
1st3

11:35
SJS
SJS - PUNT


0
3
07:54
WYO
SJS - SFT


2
3

2
0
1st3

07:37
SJS
SJS - FGA


2
3
02:41
WYO
WYO - PUNT


2
3
00:26
SJS
SJS - FG


2
3
San Jose St.


Wyoming
00:26
1st Qt
SJS
SJS - FG


5
3

5
0
1st3

11:34
WYO
WYO - DOWNS


5
3
08:05
SJS
SJS - TD


12
3

12
0
1st3

06:33
WYO
WYO - TD


12
10

12
0
1st10

05:11
SJS
SJS - TD


19
10

19
0
1st10

00:11
WYO
WYO - HALF


19
10
San Jose St.


Wyoming
Start of 2nd Half
WYO will receive; SJS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Schive,Taren kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - INT


19
10
14:18
SJS
SJS - TD


26
10

26
0
1st10

13:43
WYO
WYO - PUNT


26
10
12:02
SJS
SJS - FGA


26
10
09:42
WYO
WYO - TD


26
16

26
0
1st16

08:02
SJS
SJS - PUNT


26
16
04:28
WYO
WYO - PUNT


26
16
San Jose St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stewart,Clayton punt 45 yards to the SJS08 fair catch by Garrett,Shamar at SJS08.
14:53
SJS
SJS - PUNT


26
16
13:01
WYO
WYO - PUNT


26
16
12:05
SJS
SJS - TD


33
16

33
0
1st16

06:12
WYO
WYO - PUNT


33
16
03:57
SJS
SJS - PUNT


33
16
01:48
WYO
WYO - PUNT


33
16
00:09
SJS
SJS - HALF


33
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJS25 | 15:00 | KO | SJS31 | 13:44 | PUNT | 3-6 | 01:16 |
![]() | 1 | WYO39 | 13:44 | PUNT | SJS24 | 11:41 | FG | 7-37 | 02:03 |
![]() | 1 | SJS22 | 11:35 | KO | SJS45 | 07:54 | PUNT | 6-23 | 03:41 |
![]() | 1 | WYO1 | 07:54 | PUNT | WYO0 | 07:45 | SAFETY | 1--1 | 00:09 |
![]() | 1 | SJS31 | 07:37 | KO | WYO9 | 02:41 | FGA | 14-60 | 04:56 |
![]() | 1 | WYO20 | 02:41 | FGA | WYO33 | 00:26 | PUNT | 6-13 | 02:15 |
![]() | 1 | SJS20 | 00:26 | PUNT | WYO23 | 11:34 | FG | 9-57 | 03:52 |
![]() | 2 | WYO25 | 11:34 | KO | SJS40 | 08:05 | DOWNS | 7-35 | 03:29 |
![]() | 2 | SJS40 | 08:05 | DOWNS | WYO0 | 06:39 | TD | 4-60 | 01:26 |
![]() | 2 | SJS49 | 06:33 | KO | SJS0 | 05:11 | TD | 4-49 | 01:22 |
![]() | 2 | SJS25 | 05:11 | KO | WYO0 | 00:16 | TD | 10-75 | 04:55 |
![]() | 2 | WYO34 | 00:11 | KO | WYO37 | 00:00 | HALF | 1-3 | 00:11 |
![]() | 3 | WYO25 | 15:00 | KO | WYO29 | 14:18 | INT | 2-4 | 00:42 |
![]() | 3 | WYO27 | 14:18 | INT | WYO0 | 13:43 | TD | 2-27 | 00:35 |
![]() | 3 | WYO25 | 13:43 | KO | WYO29 | 12:02 | PUNT | 3-4 | 01:41 |
![]() | 3 | SJS44 | 12:02 | PUNT | WYO11 | 09:42 | FGA | 6-45 | 02:20 |
![]() | 3 | WYO20 | 09:42 | FGA | SJS0 | 08:02 | TD | 4-80 | 01:40 |
![]() | 3 | SJS25 | 08:02 | KO | WYO46 | 04:28 | PUNT | 7-29 | 03:34 |
![]() | 3 | WYO20 | 04:28 | PUNT | WYO47 | 14:53 | PUNT | 10-27 | 04:35 |
![]() | 4 | SJS8 | 14:53 | PUNT | SJS29 | 13:01 | PUNT | 4-21 | 01:52 |
![]() | 4 | WYO31 | 13:01 | PUNT | WYO36 | 12:05 | PUNT | 3-5 | 00:56 |
![]() | 4 | SJS20 | 12:05 | PUNT | WYO0 | 06:12 | TD | 10-80 | 05:53 |
![]() | 4 | WYO35 | 06:12 | KO | WYO26 | 03:57 | PUNT | 3--9 | 02:15 |
![]() | 4 | SJS18 | 03:57 | PUNT | SJS18 | 01:48 | PUNT | 3-0 | 02:09 |
![]() | 4 | WYO46 | 01:48 | PUNT | SJS48 | 00:09 | PUNT | 3-6 | 01:39 |
![]() | 4 | SJS1 | 00:09 | PUNT | SJS2 | 00:00 | HALF | 1-1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJS25 | 15:00 | KO | SJS31 | 13:44 | PUNT | 3-6 | 01:16 |
![]() | 1 | SJS22 | 11:35 | KO | SJS45 | 07:54 | PUNT | 6-23 | 03:41 |
![]() | 1 | SJS31 | 07:37 | KO | WYO9 | 02:41 | FGA | 14-60 | 04:56 |
![]() | 1 | SJS20 | 00:26 | PUNT | WYO23 | 11:34 | FG | 9-57 | 03:52 |
![]() | 2 | SJS40 | 08:05 | DOWNS | WYO0 | 06:39 | TD | 4-60 | 01:26 |
![]() | 2 | SJS25 | 05:11 | KO | WYO0 | 00:16 | TD | 10-75 | 04:55 |
![]() | 3 | WYO27 | 14:18 | INT | WYO0 | 13:43 | TD | 2-27 | 00:35 |
![]() | 3 | SJS44 | 12:02 | PUNT | WYO11 | 09:42 | FGA | 6-45 | 02:20 |
![]() | 3 | SJS25 | 08:02 | KO | WYO46 | 04:28 | PUNT | 7-29 | 03:34 |
![]() | 4 | SJS8 | 14:53 | PUNT | SJS29 | 13:01 | PUNT | 4-21 | 01:52 |
![]() | 4 | SJS20 | 12:05 | PUNT | WYO0 | 06:12 | TD | 10-80 | 05:53 |
![]() | 4 | SJS18 | 03:57 | PUNT | SJS18 | 01:48 | PUNT | 3-0 | 02:09 |
![]() | 4 | SJS1 | 00:09 | PUNT | SJS2 | 00:00 | HALF | 1-1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO39 | 13:44 | PUNT | SJS24 | 11:41 | FG | 7-37 | 02:03 |
![]() | 1 | WYO1 | 07:54 | PUNT | WYO0 | 07:45 | SAFETY | 1--1 | 00:09 |
![]() | 1 | WYO20 | 02:41 | FGA | WYO33 | 00:26 | PUNT | 6-13 | 02:15 |
![]() | 2 | WYO25 | 11:34 | KO | SJS40 | 08:05 | DOWNS | 7-35 | 03:29 |
![]() | 2 | SJS49 | 06:33 | KO | SJS0 | 05:11 | TD | 4-49 | 01:22 |
![]() | 2 | WYO34 | 00:11 | KO | WYO37 | 00:00 | HALF | 1-3 | 00:11 |
![]() | 3 | WYO25 | 15:00 | KO | WYO29 | 14:18 | INT | 2-4 | 00:42 |
![]() | 3 | WYO25 | 13:43 | KO | WYO29 | 12:02 | PUNT | 3-4 | 01:41 |
![]() | 3 | WYO20 | 09:42 | FGA | SJS0 | 08:02 | TD | 4-80 | 01:40 |
![]() | 3 | WYO20 | 04:28 | PUNT | WYO47 | 14:53 | PUNT | 10-27 | 04:35 |
![]() | 4 | WYO31 | 13:01 | PUNT | WYO36 | 12:05 | PUNT | 3-5 | 00:56 |
![]() | 4 | WYO35 | 06:12 | KO | WYO26 | 03:57 | PUNT | 3--9 | 02:15 |
![]() | 4 | WYO46 | 01:48 | PUNT | SJS48 | 00:09 | PUNT | 3-6 | 01:39 |
Team Statistics
- | SJS | WYO |
|---|---|---|
First Downs | ||
| Total | 25 | 10 |
| Rushing | 7 | 4 |
| Passing | 14 | 6 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 142 | 143 |
| Attempts | 39 | 31 |
| Avg. Per Rush | 3.6 | 4.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 167 | 167 |
| Yds. Lost | 25 | 24 |
Passing | ||
| Total (Net) | 314 | 110 |
| Comp.-Att.-Int. | 21 - 37 - 0 | 8 - 22 - 1 |
| Avg / Att | 8.5 | 5.0 |
| Avg / Comp. | 15.0 | 13.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 456 | 253 |
| Plays | 76 | 53 |
| Avg. / Play | 6 | 4.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-40 | 5-53 |
Punting | ||
| Punts - Yds. | 5-206 | 6-311 |
| Avg. / Punt | 41.2 | 51.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-338 | 5-332 |
| Avg. Yds. / Kickoff | 56.3 | 66.4 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 2-32-0 |
| Kickoff: Avg. / Return | 24.5 | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:52 | 23:08 |
| 3rd. Down Conv. | 6 of 15 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 1-1 |
| Sacks: Total - Yds. | 2-19 | 2-21 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Cordeiro, Chevan | 21 | 37 | 314 | 1 | 0 | 52 | 2 |
| Totals | 21 | 37 | 314 | 1 | 0 | 52 | 2 |

![]() | 6 | 20 | 85 | 2 | 1 | 38 | 2 |
![]() | 2 | 2 | 25 | 0 | 0 | 25 | 0 |
| Totals | 8 | 22 | 110 | 2 | 1 | 38 | 2 |

Robinson, Kairee | 20 | 102 | 0 | 102 | 1 | 17 | 5.1 |
Cordeiro, Chevan | 11 | 45 | 21 | 24 | 2 | 18 | 2.2 |
Sims, Kenyon | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
Garrett, Shamar | 3 | 3 | 4 | -1 | 0 | 2 | -0.3 |
Eget, Walker | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carmona, Jr., Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 167 | 25 | 142 | 3 | 18 | 3.6 |

![]() | 7 | 93 | 19 | 74 | 0 | 61 | 10.6 |
![]() | 17 | 63 | 2 | 61 | 0 | 9 | 3.6 |
![]() | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
![]() | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 167 | 24 | 143 | 0 | 61 | 4.6 |

Cooks, Elijah | 8 | 177 | 0 | 52 |
Ross, Charles | 6 | 66 | 0 | 20 |
Lockhart, Justin | 2 | 27 | 0 | 21 |
Braddock, Jermaine | 1 | 16 | 0 | 16 |
Mazotti, Dominick | 2 | 15 | 0 | 9 |
Loving-black, Skylar | 1 | 8 | 1 | 8 |
Robinson, Kairee | 1 | 5 | 0 | 5 |
Alvarez, Branden | 0 | 0 | 0 | 0 |
Olson, Sam | 0 | 0 | 0 | 0 |
| Totals | 21 | 314 | 1 | 52 |

![]() | 2 | 44 | 1 | 38 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 25 | 0 | 21 |
![]() | 2 | 16 | 1 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 8 | 110 | 2 | 38 |
Defensive

Harmon, Kyle | 4 | 7 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Matau, Alii | 4 | 3 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Fehoko, Viliami | 3 | 3 | 6 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | 2 |
Parham, Bryun | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jenkins, Tre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Chase | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Noah | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pollard, Jordan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hall, Cade | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | 1-0 | - | - | 2 |
Leonard, Dion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Kenyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tolefree, Rico | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Nehemiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Toia, Soane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grey, Lando | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cordeiro, Chevan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Kairee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schive, Taren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loving-black, Skylar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stone, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Benham, Travis | 5 | 206 | 41.2 | 54 | 1 | 1 | 1 |

![]() | 6 | 311 | 51.8 | 67 | 3 | 2 | 3 |

Schive, Taren | 1 | 02:41 | 26 | MISSED |
Schive, Taren | 2 | 11:34 | 40 | GOOD |
Schive, Taren | 3 | 09:42 | 29 | MISSED |

![]() | 1 | 11:41 | 42 | GOOD |

Schive, Taren | 6 | 338 | 2 | 1 | 56.3 |

![]() | 5 | 332 | 2 | 0 | 66.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shelton, Nehemiah | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Shamar | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |
Hall, Cade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schive, Taren | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 54 | Navarro,Jaime | OL |
| 55 | McNorton,James | OL |
| 71 | Ostrom,Tyler | OL |
| 74 | Pardue,Anthony | OL |
| 79 | Carmona, Jr.,Fernando | OT |
| 2 | Cordeiro,Chevan | QB |
| 32 | Robinson,Kairee | RB |
| 81 | Mazotti,Dominick | TE |
| 88 | Olson,Sam | TE |
| 4 | Cooks,Elijah | WR |
| 11 | Lockhart,Justin | WR |

| 36 | ![]() | FB |
| 65 | ![]() | OG |
| 69 | ![]() | OG |
| 77 | ![]() | OG |
| 75 | ![]() | OT |
| 76 | ![]() | OT |
| 6 | ![]() | QB |
| 2 | ![]() | RB |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

| 7 | Reed,Kenyon | DB |
| 22 | Jenkins,Tre | DB |
| 23 | Shelton,Nehemiah | DB |
| 42 | Fehoko,Viliami | DL |
| 90 | Grey,Lando | DL |
| 92 | Hall,Cade | DL |
| 6 | Parham,Bryun | LB |
| 8 | Matau,Alii | LB |
| 14 | Wood,Elijah | LB |
| 45 | Harmon,Kyle | LB |

| 4 | Stone,Cameron | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 31 | ![]() | DB |
| 86 | ![]() | DE |
| 93 | ![]() | DE |
| 28 | ![]() | LB |
| 43 | ![]() | LB |
| 94 | ![]() | TK |
| 96 | ![]() | TK |
Player Participation

| 2 | Leonard,Dion |
| 4 | Wright,Noah |
| 5 | Eget,Walker |
| 7 | Ross,Charles |
| 10 | Pollard,Jordan |
| 13 | Braddock,Jermaine |
| 16 | Tolefree,Rico |
| 19 | Johnson,B.J. |
| 20 | White,Tre |
| 22 | Sims,Kenyon |
| 24 | Garrett,Shamar |
| 25 | Dansby,Michael |
| 28 | Benham,Travis |
| 49 | Schive,Taren |
| 51 | Gonneville,Andrew |
| 78 | Toia,Soane |
| 83 | Alvarez,Branden |
| 86 | Loving-Black,Skylar |



















































































