Utah St. vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 10 | 27 |
![]() | 3 | 7 | 6 | 9 | 25 |
USU: PASS - Petras,Spencer (194); RUSH - Faison,Rahsul (131); REC - Tia,Otto (76)
WYO: PASS - (182); RUSH - (115); REC - (83)
Scoring Summary
- | - | - | - | - | USU | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 12:27 | USU - Tia,Otto 36 yd pass from Petras,Spencer (Cragun,Tanner kick) 7 plays, 75 yards, TOP 02:33 | 7 | 0 |
![]() | 1st | WYO | 05:19 | WYO - Hoyland,John 43 yd field goal 8 plays, 55 yards, TOP 03:25 | 7 | 3 |
![]() | 2nd | WYO | 11:19 | WYO - Scott,Sam 11 yd run (Hoyland,John kick), 10 plays, 70 yards, TOP 05:05 | 7 | 10 |
![]() | 2nd | USU | 01:19 | USU - Cragun,Tanner 30 yd field goal 12 plays, 65 yards, TOP 04:30 | 10 | 10 |
![]() | 2nd | USU | 00:19 | USU - Faison,Rahsul 8 yd run (Cragun,Tanner kick), 2 plays, 44 yards, TOP 00:16 | 17 | 10 |
![]() | 3rd | WYO | 09:30 | WYO - Hoyland,John 27 yd field goal 12 plays, 66 yards, TOP 05:30 | 17 | 13 |
![]() | 3rd | WYO | 03:08 | WYO - Hoyland,John 23 yd field goal 12 plays, 69 yards, TOP 05:06 | 17 | 16 |
![]() | 4th | WYO | 13:36 | WYO - King,Tyler 54 yd run (), 1 plays, 54 yards, TOP 00:09 | 17 | 22 |
![]() | 4th | USU | 11:58 | USU - Sterzer,Josh 10 yd pass from Petras,Spencer (Cragun,Tanner kick) 5 plays, 75 yards, TOP 01:38 | 24 | 22 |
![]() | 4th | WYO | 01:57 | WYO - Hoyland,John 31 yd field goal 10 plays, 66 yards, TOP 05:21 | 24 | 25 |
![]() | 4th | USU | 00:00 | USU - Cragun,Tanner 40 yd field goal 12 plays, 53 yards, TOP 01:57 | 27 | 25 |
| 27 | 25 | |||||
Utah St.


Wyoming
Start of 1st Half
Wyoming wins toss and defers; USU will receive; WYO will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the USU00, Touchback.
15:00
USU
USU - TD


7
0

7
0
1st0

12:27
WYO
WYO - PUNT


7
0
10:13
USU
USU - PUNT


7
0
08:44
WYO
WYO - FG


7
3

7
0
1st3

05:18
USU
USU - PUNT


7
3
01:24
WYO
WYO - TD


7
3
Utah St.


Wyoming
01:24
1st Qt
WYO
WYO - TD


7
10

7
0
1st10

11:19
USU
USU - DOWNS


7
10
07:49
WYO
WYO - PUNT


7
10
05:49
USU
USU - FG


10
10

10
0
1st10

01:13
WYO
WYO - INT


10
10
00:35
USU
USU - TD


17
10

17
0
1st10

00:19
WYO
WYO - HALF


17
10
Utah St.


Wyoming
Start of 2nd Half
WYO will receive; USU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Nimrod,Elliott kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - FG


17
13

17
0
1st13

09:30
USU
USU - PUNT


17
13
08:14
WYO
WYO - FG


17
16

17
0
1st16

03:02
USU
USU - PUNT


17
16
01:12
WYO
WYO - PUNT


17
16
Utah St.


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Anderson,Kaden pass incomplete short right to King,Tyler thrown to USU33.
Shotgun Anderson,Kaden pass incomplete short left to King,Tyler thrown to USU45.
Culbreath,Jack punt 51 yards to the USU00, Touchback.
14:42
USU
USU - PUNT


17
16
13:45
WYO
WYO - TD


17
22

17
0
1st22

13:36
USU
USU - TD


24
22

24
0
1st22

11:58
WYO
WYO - FUMB


24
22
08:31
USU
USU - PUNT


24
22
07:18
WYO
WYO - FG


24
25

24
0
1st25

01:57
USU
USU - FG


27
25

27
0
1st25

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | WYO0 | 12:27 | TD | 7-75 | 02:33 |
![]() | 1 | WYO25 | 12:27 | KO | WYO48 | 10:13 | PUNT | 5-23 | 02:14 |
![]() | 1 | USU18 | 10:13 | PUNT | USU39 | 08:44 | PUNT | 5-21 | 01:29 |
![]() | 1 | WYO19 | 08:44 | PUNT | USU26 | 05:19 | FG | 8-55 | 03:25 |
![]() | 1 | USU5 | 05:18 | KO | USU29 | 01:24 | PUNT | 8-24 | 03:54 |
![]() | 1 | WYO30 | 01:24 | PUNT | USU0 | 11:19 | TD | 10-70 | 05:05 |
![]() | 2 | USU25 | 11:19 | KO | WYO37 | 07:49 | DOWNS | 10-38 | 03:30 |
![]() | 2 | WYO37 | 07:49 | DOWNS | WYO34 | 05:49 | PUNT | 3--3 | 02:00 |
![]() | 2 | USU22 | 05:49 | PUNT | WYO13 | 01:19 | FG | 12-65 | 04:30 |
![]() | 2 | WYO21 | 01:13 | KO | WYO35 | 00:35 | INT | 4-14 | 00:38 |
![]() | 2 | WYO44 | 00:35 | INT | WYO0 | 00:19 | TD | 2-44 | 00:16 |
![]() | 2 | WYO25 | 00:19 | KO | WYO24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | WYO25 | 15:00 | KO | USU9 | 09:30 | FG | 12-66 | 05:30 |
![]() | 3 | USU25 | 09:30 | KO | USU32 | 08:14 | PUNT | 3-7 | 01:16 |
![]() | 3 | WYO25 | 08:14 | PUNT | USU6 | 03:08 | FG | 12-69 | 05:06 |
![]() | 3 | USU27 | 03:02 | KO | USU29 | 01:12 | PUNT | 3-2 | 01:50 |
![]() | 3 | WYO27 | 01:12 | PUNT | WYO49 | 14:42 | PUNT | 4-22 | 01:30 |
![]() | 4 | USU20 | 14:42 | PUNT | USU14 | 13:45 | PUNT | 3--6 | 00:57 |
![]() | 4 | WYO46 | 13:45 | PUNT | USU0 | 13:36 | TD | 1-54 | 00:09 |
![]() | 4 | USU25 | 13:36 | KO | WYO0 | 11:58 | TD | 5-75 | 01:38 |
![]() | 4 | WYO25 | 11:58 | KO | USU28 | 08:31 | FUMB | 7-47 | 03:27 |
![]() | 4 | USU47 | 08:31 | FUMB | WYO47 | 07:18 | PUNT | 3-6 | 01:13 |
![]() | 4 | WYO20 | 07:18 | PUNT | USU14 | 01:57 | FG | 10-66 | 05:21 |
![]() | 4 | USU25 | 01:57 | KO | WYO22 | 00:00 | FG | 12-53 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | WYO0 | 12:27 | TD | 7-75 | 02:33 |
![]() | 1 | USU18 | 10:13 | PUNT | USU39 | 08:44 | PUNT | 5-21 | 01:29 |
![]() | 1 | USU5 | 05:18 | KO | USU29 | 01:24 | PUNT | 8-24 | 03:54 |
![]() | 2 | USU25 | 11:19 | KO | WYO37 | 07:49 | DOWNS | 10-38 | 03:30 |
![]() | 2 | USU22 | 05:49 | PUNT | WYO13 | 01:19 | FG | 12-65 | 04:30 |
![]() | 2 | WYO44 | 00:35 | INT | WYO0 | 00:19 | TD | 2-44 | 00:16 |
![]() | 3 | USU25 | 09:30 | KO | USU32 | 08:14 | PUNT | 3-7 | 01:16 |
![]() | 3 | USU27 | 03:02 | KO | USU29 | 01:12 | PUNT | 3-2 | 01:50 |
![]() | 4 | USU20 | 14:42 | PUNT | USU14 | 13:45 | PUNT | 3--6 | 00:57 |
![]() | 4 | USU25 | 13:36 | KO | WYO0 | 11:58 | TD | 5-75 | 01:38 |
![]() | 4 | USU47 | 08:31 | FUMB | WYO47 | 07:18 | PUNT | 3-6 | 01:13 |
![]() | 4 | USU25 | 01:57 | KO | WYO22 | 00:00 | FG | 12-53 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 12:27 | KO | WYO48 | 10:13 | PUNT | 5-23 | 02:14 |
![]() | 1 | WYO19 | 08:44 | PUNT | USU26 | 05:19 | FG | 8-55 | 03:25 |
![]() | 1 | WYO30 | 01:24 | PUNT | USU0 | 11:19 | TD | 10-70 | 05:05 |
![]() | 2 | WYO37 | 07:49 | DOWNS | WYO34 | 05:49 | PUNT | 3--3 | 02:00 |
![]() | 2 | WYO21 | 01:13 | KO | WYO35 | 00:35 | INT | 4-14 | 00:38 |
![]() | 2 | WYO25 | 00:19 | KO | WYO24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | WYO25 | 15:00 | KO | USU9 | 09:30 | FG | 12-66 | 05:30 |
![]() | 3 | WYO25 | 08:14 | PUNT | USU6 | 03:08 | FG | 12-69 | 05:06 |
![]() | 3 | WYO27 | 01:12 | PUNT | WYO49 | 14:42 | PUNT | 4-22 | 01:30 |
![]() | 4 | WYO46 | 13:45 | PUNT | USU0 | 13:36 | TD | 1-54 | 00:09 |
![]() | 4 | WYO25 | 11:58 | KO | USU28 | 08:31 | FUMB | 7-47 | 03:27 |
![]() | 4 | WYO20 | 07:18 | PUNT | USU14 | 01:57 | FG | 10-66 | 05:21 |
Team Statistics
- | USU | WYO |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 9 | 11 |
| Passing | 11 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 148 | 276 |
| Attempts | 30 | 42 |
| Avg. Per Rush | 4.9 | 6.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 153 | 294 |
| Yds. Lost | 5 | 18 |
Passing | ||
| Total (Net) | 230 | 194 |
| Comp.-Att.-Int. | 26 - 41 - 0 | 17 - 31 - 1 |
| Avg / Att | 5.6 | 6.3 |
| Avg / Comp. | 8.8 | 11.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 378 | 470 |
| Plays | 71 | 73 |
| Avg. / Play | 5.3 | 6.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-77 | 6-61 |
Punting | ||
| Punts - Yds. | 6-257 | 3-129 |
| Avg. / Punt | 42.8 | 43 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-440 |
| Avg. Yds. / Kickoff | 65.0 | 62.9 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 1-21-0 |
| Kickoff: Avg. / Return | 16.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-34-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:10 | 34:50 |
| 3rd. Down Conv. | 3 of 13 | 8 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 1-2 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Petras, Spencer | 25 | 39 | 194 | 2 | 0 | 36 | 1 |
Page, Grant | 1 | 1 | 36 | 0 | 0 | 36 | 0 |
Barnes, Bryson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 41 | 230 | 2 | 0 | 36 | 1 |

Anderson, Kaden | 15 | 24 | 182 | 0 | 0 | 32 | 1 |
Svoboda, Evan | 2 | 7 | 12 | 0 | 1 | 8 | 1 |
| Totals | 17 | 31 | 194 | 0 | 1 | 32 | 2 |

Faison, Rahsul | 23 | 134 | 3 | 131 | 1 | 19 | 5.7 |
Turner, Herschel | 5 | 13 | 0 | 13 | 0 | 8 | 2.6 |
Barnes, Bryson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Petras, Spencer | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 153 | 5 | 148 | 1 | 19 | 4.9 |

Scott, Sam | 11 | 117 | 2 | 115 | 1 | 43 | 10.5 |
King, Tyler | 5 | 79 | 2 | 77 | 1 | 54 | 15.4 |
Anderson, Kaden | 9 | 33 | 8 | 25 | 0 | 7 | 2.8 |
Svoboda, Evan | 6 | 29 | 5 | 24 | 0 | 14 | 4 |
Ferrell, Jamari | 7 | 23 | 0 | 23 | 0 | 7 | 3.3 |
Stevenson, Justin | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Durr, Chris | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 294 | 18 | 276 | 2 | 54 | 6.6 |

Tia, Otto | 6 | 76 | 1 | 36 |
Faison, Rahsul | 4 | 43 | 0 | 36 |
White, Kyrese | 4 | 40 | 0 | 18 |
Sterzer, Josh | 4 | 26 | 1 | 10 |
Page, Grant | 3 | 15 | 0 | 11 |
Bowman, Colby | 2 | 14 | 0 | 8 |
Monney, Will | 1 | 8 | 0 | 8 |
Turner, Herschel | 1 | 5 | 0 | 5 |
Hestera, Jack | 1 | 3 | 0 | 3 |
| Totals | 26 | 230 | 2 | 36 |

Durr, Chris | 9 | 83 | 0 | 22 |
King, Tyler | 4 | 52 | 0 | 20 |
Nanke, Clay | 1 | 32 | 0 | 32 |
Stevenson, Justin | 1 | 15 | 0 | 15 |
Ferrell, Jamari | 1 | 6 | 0 | 6 |
Gyllenborg, John Michael | 1 | 6 | 0 | 6 |
Sargent, Jaylen | 0 | 0 | 0 | 0 |
Pelissier, Will | 0 | 0 | 0 | 0 |
Miles, Nick | 0 | 0 | 0 | 0 |
| Totals | 17 | 194 | 0 | 32 |
Defensive

Vincent, Jordan | 9 | 2 | 11 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Maye, Jon Ross | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Miller, John | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Jd | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Slone, Cian | 5 | - | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Francois, Jaiden | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Ike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Union, Torren | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Iniguez Jr., Gabriel | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Chase | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Graham II, Dj | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Pili, Logan | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Maile, Bo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Isaiah | 1 | 1 | 2 | - / - | - / - | - | 1 / 34 | - | - | - | - |
Falatea, Lawrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faison, Rahsul | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tia, Otto | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sterzer, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cragun, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Ekeler, Wyett | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Shay, Connor | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Westland, Tyce | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Suiaunoa, Shae | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Siders, Braden | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
White, Isaac | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Devonne | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brown, Wrook | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Florentine, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Keany | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Davis, Tyrecus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Day, Ethan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merritt, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schoenfeld, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Marks, Ryan | 1 | 47 | 47 | 47 | 0 | 1 | 0 |
Kotsanlee, Stephen | 5 | 210 | 42 | 44 | 1 | 0 | 0 |

Culbreath, Jack | 3 | 129 | 43 | 51 | 1 | 1 | 1 |

Cragun, Tanner | 2 | 01:19 | 30 | GOOD |
Cragun, Tanner | 4 | 00:00 | 40 | GOOD |

Hoyland, John | 1 | 05:19 | 43 | GOOD |
Hoyland, John | 3 | 09:30 | 27 | GOOD |
Hoyland, John | 3 | 03:08 | 23 | GOOD |
Hoyland, John | 4 | 01:57 | 31 | GOOD |

Nimrod, Elliott | 5 | 325 | 4 | 0 | 65.0 |

Hoyland, John | 7 | 440 | 5 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
White, Kyrese | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Floyd, Nick | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Vincent, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
King, Tyler | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cragun, Tanner | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Anderson, Kaden | 0 | 0 | 1 | 0 | 0 | 0 |
Hoyland, John | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 54 | Andersen,Teague | OL |
| 55 | Alo,Falepule | OL |
| 56 | Motes,Cole | OL |
| 60 | Bowles,Wyatt | OL |
| 62 | Maui,Aloali'i | OL |
| 7 | Petras,Spencer | QB |
| 3 | Faison,Rahsul | RB |
| 83 | Sterzer,Josh | TE |
| 5 | Tia,Otto | WR |
| 8 | Page,Grant | WR |
| 23 | White,Kyrese | WR |

| 77 | Tulafono,Nofoafia | OC |
| 78 | King,Wes | OG |
| 79 | Walsh,Jack | OG |
| 71 | Davies,Jake | OT |
| 72 | Barnett,Caden | OT |
| 17 | Svoboda,Evan | QB |
| 22 | Scott,Sam | RB |
| 86 | Miles,Nick | TE |
| 5 | King,Tyler | WR |
| 9 | Brown,Alex | WR |
| 83 | Pelissier,Will | WR |

| 2 | Francois,Jaiden | CB |
| 3 | Drew,JD | CB |
| 4 | Graham II,DJ | CB |
| 50 | Falatea,Lawrence | DE |
| 98 | Slone,Cian | DE |
| 10 | Iniguez Jr.,Gabriel | DT |
| 90 | Bruce,Isaiah | DT |
| 1 | Maye,Jon Ross | LB |
| 26 | Miller,John | LB |

| 12 | Davis,Tyrecus | CB |
| 13 | Bell,Ian | CB |
| 34 | Siders,Braden | DE |
| 40 | Westland,Tyce | DE |
| 94 | Florentine,Ben | DL |
| 96 | Bertagnole,Jordan | DT |
| 2 | Brown,Wrook | LB |
| 33 | Shay,Connor | LB |
| 43 | Suiaunoa,Shae | LB |
Player Participation

| 5 | Dean,Marlin |
| 9 | Bowman,Colby |
| 11 | Davis,Kahanu |
| 14 | Hestera,Jack |
| 14 | Olevao Jr.,Bronson |
| 15 | Union,Torren |
| 16 | Barnes,Bryson |
| 19 | Davis,Chase |
| 20 | Joyce,Cole |
| 21 | Turner,Herschel |
| 24 | Floyd,Nick |
| 25 | Flores,Noah |
| 27 | Pili,Logan |
| 32 | Williams,Tanner |
| 39 | Pearson,Jadon |
| 40 | Andreasen,Zion |
| 44 | Maile,Bo |
| 47 | Marks,Ryan |
| 48 | Tuiaki,Seni |
| 49 | Garcia,Jacob |
| 51 | Pele,Jared |
| 57 | Andersen,Trey |
| 59 | Holmes,William |
| 63 | Kotsanlee,Stephen |
| 72 | Maile,George |
| 73 | Migao,Elia |
| 75 | Radford,Bryce |
| 86 | Monney,Will |
| 88 | Cragun,Tanner |
| 89 | Nimrod,Elliott |
| 94 | Lolohea,Siolaa |

| 3 | Johnson,Andrew |
| 4 | Parks,Keany |
| 6 | Ferrell,Jamari |
| 8 | Sargent,Jaylen |
| 11 | Stevenson,Justin |
| 12 | Anderson,Kaden |
| 14 | LaFramboise,Kayden |
| 15 | Durr,Chris |
| 17 | Singleton,Malique |
| 18 | Merritt,Caleb |
| 19 | Cooley,Caleb |
| 21 | McIntyre,Koa |
| 21 | Hamilton,Nico |
| 25 | DeMarzo,Cole |
| 29 | Sell,Isaac |
| 35 | Madsen,Kimball |
| 36 | Harvey,Jack |
| 41 | Culbreath,Jack |
| 44 | Young,Micah |
| 45 | Sunn,Read |
| 46 | Hoyland,John |
| 49 | Talich,Nic |
| 52 | York,Carson |
| 59 | Day,Ethan |
| 60 | Walters,Wyatt |
| 70 | Johnsen,Rex |
| 76 | Grovesteen-Matchey,Quinn |
| 80 | Erb,Justin |
| 84 | Gyllenborg,John Michael |
| 85 | Nanke,Clay |
| 87 | Schoenfeld,Isaac |
| 88 | Bean,Jaylan |
| 91 | Williams,Jaden |
| 92 | Drake,Dante |
| 93 | Harris,DeVonne |
| 98 | Williams,Jayden |

