Wyoming vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 3 | 6 | 15 |
![]() | 14 | 10 | 0 | 3 | 27 |
TEP: PASS - Moore III,Raymond (87); RUSH - Moore III,Raymond (164); REC - Brown,Jaylan (23)
WYO: PASS - sims, landon (289); RUSH - (66); REC - frendt, kyle (113)
Scoring Summary
- | - | - | - | - | TEP | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | TEP | 08:11 | TEP - Moore III,Raymond 80 yd run (), 1 plays, 80 yards, TOP 00:11 | 6 | 0 |
![]() | 1st | WYO | 04:23 | WYO - Pace,Landon 3 yd pass from Holman,Markell (Sandvik,Erik kick) 7 plays, 93 yards, TOP 03:43 | 6 | 7 |
![]() | 1st | WYO | 01:26 | WYO - Harris,Samuel 21 yd pass from Sims,Landon (Sandvik,Erik kick) 1 plays, 21 yards, TOP 00:00 | 6 | 14 |
![]() | 2nd | WYO | 08:26 | WYO - Harris,Samuel 33 yd run (Sandvik,Erik kick), 9 plays, 75 yards, TOP 05:19 | 6 | 21 |
![]() | 2nd | WYO | 00:54 | WYO - Sandvik,Erik 30 yd field goal 8 plays, 68 yards, TOP 03:48 | 6 | 24 |
![]() | 3rd | TEP | 00:50 | TEP - Arreola,Carlos 55 yd field goal 10 plays, 45 yards, TOP 06:10 | 9 | 24 |
![]() | 4th | TEP | 12:00 | TEP - McCoy,Elijah 1 yd run (), 9 plays, 43 yards, TOP 03:41 | 15 | 24 |
![]() | 4th | WYO | 06:40 | WYO - Sandvik,Erik 41 yd field goal 5 plays, 56 yards, TOP 02:14 | 15 | 27 |
| 15 | 27 | |||||
UTEP
.png&width=200&height=200&type=webp)

Wyoming
Start of 1st Half
UTEP wins toss and defers; WYO will receive; TEP will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Arreola,Carlos kickoff 65 yards to the UW00, Touchback.
15:00
WYO
WYO - PUNT
.png&width=200&height=200&type=webp)

0
0
11:53
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
0
09:55
WYO
WYO - PUNT
.png&width=200&height=200&type=webp)

0
0
08:22
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

6
0
.png&width=200&height=200&type=webp)
6
0
1st0

08:06
WYO
WYO - TD
.png&width=200&height=200&type=webp)

6
7
.png&width=200&height=200&type=webp)
6
0
1st7

04:23
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

6
7
01:26
WYO
WYO - TD
.png&width=200&height=200&type=webp)

6
14
.png&width=200&height=200&type=webp)
6
0
1st14

01:26
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

6
14
UTEP
.png&width=200&height=200&type=webp)

Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) Braun,Brady punt 35 yards to the UW39 Coenen,Charlie return 14 yards to the UTEP47 (Hawkins,Garrett; Brunswick II,Vashon).
14:51
WYO
WYO - FUMB
.png&width=200&height=200&type=webp)

6
14
14:31
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

6
14
13:45
WYO
WYO - TD
.png&width=200&height=200&type=webp)

6
21
.png&width=200&height=200&type=webp)
6
0
1st21

08:20
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

6
21
04:42
WYO
WYO - FG
.png&width=200&height=200&type=webp)

6
24
.png&width=200&height=200&type=webp)
6
0
1st24

00:54
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

6
24
UTEP
.png&width=200&height=200&type=webp)

Wyoming
Start of 2nd Half
TEP will receive; WYO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sandvik,Erik kickoff 55 yards to the UTEP10 Capell,Royal return 18 yards to the UTEP28 (Varelas,Nikos; Gable,Boston).
14:53
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

6
24
13:10
WYO
WYO - PUNT
.png&width=200&height=200&type=webp)

6
24
07:00
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

9
24
.png&width=200&height=200&type=webp)
9
0
1st24

00:50
WYO
WYO - FUMB
.png&width=200&height=200&type=webp)

9
24
00:41
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

9
24
UTEP
.png&width=200&height=200&type=webp)

Wyoming
00:41
3rd Qt
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

15
24
.png&width=200&height=200&type=webp)
15
0
1st24

12:00
WYO
WYO - FUMB
.png&width=200&height=200&type=webp)

15
24
10:30
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

15
24
08:54
WYO
WYO - FG
.png&width=200&height=200&type=webp)

15
27
.png&width=200&height=200&type=webp)
15
0
1st27

06:34
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

15
27
04:13
WYO
WYO - HALF
.png&width=200&height=200&type=webp)

15
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | TEP49 | 11:53 | PUNT | 5-26 | 03:07 |
![]() | 1 | TEP20 | 11:53 | PUNT | TEP35 | 09:55 | PUNT | 4-15 | 01:58 |
![]() | 1 | WYO20 | 09:55 | PUNT | WYO28 | 08:22 | PUNT | 3-8 | 01:33 |
![]() | 1 | TEP20 | 08:22 | PUNT | WYO0 | 08:11 | TD | 1-80 | 00:11 |
![]() | 1 | WYO7 | 08:06 | KO | TEP0 | 04:23 | TD | 7-93 | 03:43 |
![]() | 1 | TEP25 | 04:23 | KO | TEP21 | 01:26 | FUMB | 4--4 | 02:57 |
![]() | 1 | TEP21 | 01:26 | FUMB | TEP0 | 01:26 | TD | 1-21 | 00:00 |
![]() | 1 | TEP25 | 01:26 | KO | TEP26 | 14:51 | PUNT | 3-1 | 01:35 |
![]() | 2 | TEP47 | 14:51 | PUNT | WYO45 | 14:31 | FUMB | 3--8 | 00:20 |
![]() | 2 | WYO39 | 14:31 | FUMB | WYO25 | 13:45 | FUMB | 2-14 | 00:46 |
![]() | 2 | WYO25 | 13:45 | FUMB | TEP0 | 08:26 | TD | 9-75 | 05:19 |
![]() | 2 | TEP26 | 08:20 | KO | TEP36 | 04:42 | PUNT | 5-10 | 03:38 |
![]() | 2 | WYO20 | 04:42 | PUNT | TEP12 | 00:54 | FG | 8-68 | 03:48 |
![]() | 2 | TEP25 | 00:54 | KO | TEP30 | 00:00 | HALF | 2-5 | 00:54 |
![]() | 3 | TEP28 | 14:53 | KO | TEP43 | 13:10 | PUNT | 4-15 | 01:43 |
![]() | 3 | WYO11 | 13:10 | PUNT | WYO44 | 07:00 | PUNT | 10-33 | 06:10 |
![]() | 3 | TEP18 | 07:00 | PUNT | WYO37 | 00:50 | FG | 10-45 | 06:10 |
![]() | 3 | WYO25 | 00:50 | KO | WYO43 | 00:41 | FUMB | 1-18 | 00:09 |
![]() | 3 | WYO43 | 00:41 | FUMB | WYO0 | 12:00 | TD | 9-43 | 03:41 |
![]() | 4 | WYO25 | 12:00 | KO | WYO35 | 10:30 | FUMB | 3-10 | 01:30 |
![]() | 4 | WYO24 | 10:30 | FUMB | WYO19 | 08:54 | FGA | 4-5 | 01:36 |
![]() | 4 | WYO20 | 08:54 | FGA | TEP24 | 06:40 | FG | 5-56 | 02:14 |
![]() | 4 | TEP30 | 06:34 | KO | WYO40 | 04:13 | DOWNS | 9-30 | 02:21 |
![]() | 4 | WYO40 | 04:13 | DOWNS | TEP42 | 00:00 | HALF | 9-18 | 04:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP20 | 11:53 | PUNT | TEP35 | 09:55 | PUNT | 4-15 | 01:58 |
![]() | 1 | TEP20 | 08:22 | PUNT | WYO0 | 08:11 | TD | 1-80 | 00:11 |
![]() | 1 | TEP25 | 04:23 | KO | TEP21 | 01:26 | FUMB | 4--4 | 02:57 |
![]() | 1 | TEP25 | 01:26 | KO | TEP26 | 14:51 | PUNT | 3-1 | 01:35 |
![]() | 2 | WYO39 | 14:31 | FUMB | WYO25 | 13:45 | FUMB | 2-14 | 00:46 |
![]() | 2 | TEP26 | 08:20 | KO | TEP36 | 04:42 | PUNT | 5-10 | 03:38 |
![]() | 2 | TEP25 | 00:54 | KO | TEP30 | 00:00 | HALF | 2-5 | 00:54 |
![]() | 3 | TEP28 | 14:53 | KO | TEP43 | 13:10 | PUNT | 4-15 | 01:43 |
![]() | 3 | TEP18 | 07:00 | PUNT | WYO37 | 00:50 | FG | 10-45 | 06:10 |
![]() | 3 | WYO43 | 00:41 | FUMB | WYO0 | 12:00 | TD | 9-43 | 03:41 |
![]() | 4 | WYO24 | 10:30 | FUMB | WYO19 | 08:54 | FGA | 4-5 | 01:36 |
![]() | 4 | TEP30 | 06:34 | KO | WYO40 | 04:13 | DOWNS | 9-30 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | TEP49 | 11:53 | PUNT | 5-26 | 03:07 |
![]() | 1 | WYO20 | 09:55 | PUNT | WYO28 | 08:22 | PUNT | 3-8 | 01:33 |
![]() | 1 | WYO7 | 08:06 | KO | TEP0 | 04:23 | TD | 7-93 | 03:43 |
![]() | 1 | TEP21 | 01:26 | FUMB | TEP0 | 01:26 | TD | 1-21 | 00:00 |
![]() | 2 | TEP47 | 14:51 | PUNT | WYO45 | 14:31 | FUMB | 3--8 | 00:20 |
![]() | 2 | WYO25 | 13:45 | FUMB | TEP0 | 08:26 | TD | 9-75 | 05:19 |
![]() | 2 | WYO20 | 04:42 | PUNT | TEP12 | 00:54 | FG | 8-68 | 03:48 |
![]() | 3 | WYO11 | 13:10 | PUNT | WYO44 | 07:00 | PUNT | 10-33 | 06:10 |
![]() | 3 | WYO25 | 00:50 | KO | WYO43 | 00:41 | FUMB | 1-18 | 00:09 |
![]() | 4 | WYO25 | 12:00 | KO | WYO35 | 10:30 | FUMB | 3-10 | 01:30 |
![]() | 4 | WYO20 | 08:54 | FGA | TEP24 | 06:40 | FG | 5-56 | 02:14 |
![]() | 4 | WYO40 | 04:13 | DOWNS | TEP42 | 00:00 | HALF | 9-18 | 04:13 |
Team Statistics
- | TEP | WYO |
|---|---|---|
First Downs | ||
| Total | 11 | 17 |
| Rushing | 8 | 7 |
| Passing | 3 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 218 | 151 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 6.1 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 244 | 164 |
| Yds. Lost | 26 | 13 |
Passing | ||
| Total (Net) | 87 | 292 |
| Comp.-Att.-Int. | 11 - 19 - 0 | 20 - 26 - 0 |
| Avg / Att | 4.6 | 11.2 |
| Avg / Comp. | 7.9 | 14.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 305 | 443 |
| Plays | 55 | 62 |
| Avg. / Play | 5.5 | 7.1 |
| Fumbles - Lost | 3-2 | 3-3 |
| Penalties - Yds. | 6-46 | 6-32 |
Punting | ||
| Punts - Yds. | 4-212 | 3-139 |
| Avg. / Punt | 53 | 46.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-254 | 6-370 |
| Avg. Yds. / Kickoff | 63.5 | 61.7 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-16-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 1-13-0 |
| Kickoff: Avg. / Return | 21.3 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-17-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 5 of 13 | 2 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 2-15 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Moore III, Raymond | 11 | 19 | 87 | 0 | 0 | 17 | 2 |
| Totals | 11 | 19 | 87 | 0 | 0 | 17 | 2 |

![]() | 19 | 25 | 289 | 1 | 0 | 49 | 1 |
![]() | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 20 | 26 | 292 | 2 | 0 | 49 | 1 |
.png&width=200&height=200&type=webp)
Moore III, Raymond | 20 | 182 | 18 | 164 | 1 | 80 | 8.2 |
Smith, Jaden | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
McCoy, Elijah | 6 | 15 | 1 | 14 | 1 | 5 | 2.3 |
Sperling, Lamar | 5 | 14 | 0 | 14 | 0 | 5 | 2.8 |
Moore, Jaden | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Braun, Brady | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 36 | 244 | 26 | 218 | 2 | 80 | 6.1 |

Harris, Samuel | 10 | 67 | 1 | 66 | 1 | 33 | 6.6 |
![]() | 13 | 42 | 1 | 41 | 0 | 7 | 3.2 |
![]() | 7 | 34 | 5 | 29 | 0 | 8 | 4.1 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 36 | 164 | 13 | 151 | 1 | 33 | 4.2 |
.png&width=200&height=200&type=webp)
Brown, Jaylan | 2 | 23 | 0 | 17 |
Thomas, Kam | 3 | 21 | 0 | 15 |
Ezinwa, Judah | 1 | 14 | 0 | 14 |
Smith, Jaden | 1 | 11 | 0 | 11 |
Cheeks, Cash | 1 | 9 | 0 | 9 |
Cheeks, Carver | 1 | 6 | 0 | 6 |
Nash, Jeremiah | 1 | 5 | 0 | 5 |
Moore, Jaden | 1 | -2 | 0 | 0 |
| Totals | 11 | 87 | 0 | 17 |

![]() | 4 | 113 | 0 | 46 |
Harris, Samuel | 4 | 82 | 1 | 49 |
![]() | 2 | 27 | 0 | 17 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 17 | 0 | 10 |
![]() | 3 | 12 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 292 | 2 | 49 |
Defensive
.png&width=200&height=200&type=webp)
Hawkins, Garrett | - | 10 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Jayden | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Bowser, Shakaun | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Miles, Kaleb | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Justin | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Content, Justin | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Coker, Ashton | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lowe, Kode | 4 | - | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Davis, Dycin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Royce | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Tj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Esteban | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Shaw, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunswick II, Vashon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Windfont, Copelin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Leander | 1 | - | 1 | 1 / 5 | 1 / 5 | - | 2 / 17 | - | - | - | - |
Cheeks, Cash | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore III, Raymond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Braun, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arreola, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kimble Turner, Kaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Braun, Brady | 4 | 212 | 53 | 65 | 1 | 2 | 2 |

![]() | 3 | 139 | 46.3 | 52 | 1 | 1 | 1 |
.png&width=200&height=200&type=webp)
Arreola, Carlos | 3 | 00:50 | 55 | GOOD |
Arreola, Carlos | 4 | 08:54 | 37 | MISSED |

![]() | 2 | 00:54 | 30 | GOOD |
![]() | 4 | 06:40 | 41 | GOOD |
.png&width=200&height=200&type=webp)
Arreola, Carlos | 4 | 254 | 2 | 0 | 63.5 |

![]() | 6 | 370 | 3 | 0 | 61.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Capell, Royal | 0 | 0 | 0 | 3 | 64 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 1 | 13 | 13 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Moore III, Raymond | 0 | 0 | 0 | 0 | 1 | 0 |
Arreola, Carlos | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 54 | Lamb,Jaymon | OL |
| 55 | Aliu-Otokiti,Omoruyi | OL |
| 56 | Williams Jr.,Brian | OL |
| 62 | Lartigue Jr.,Eddie | OL |
| 74 | Johnson,Grayson | OL |
| 12 | Moore III,Raymond | QB |
| 32 | Sperling,Lamar | RB |
| 4 | Cheeks,Cash | TE |
| 82 | Ezinwa,Judah | TE |
| 5 | Cheeks,Carver | WR |
| 8 | Thomas,Kam | WR |

| 70 | ![]() | OG |
| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 14 | ![]() | QB |
| 1 | Harris,Samuel | RB |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 19 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 0 | Content,Justin | CB |
| 23 | Miles,Kaleb | CB |
| 21 | Davis,Dycin | DE |
| 3 | Bowser,Shakaun | DL |
| 1 | Fields,Elijah | DT |
| 90 | Coker,Ashton | DT |
| 4 | Hawkins,Garrett | LB |
| 10 | Wilson,Jayden | LB |
| 45 | Lee,Justin | LB |
| 2 | Smith,Xavier | S |
| 7 | Lowe,Kode | S |

| 0 | ![]() | CB |
| 90 | ![]() | DE |
| 44 | ![]() | DL |
| 99 | ![]() | DL |
| 98 | ![]() | DT |
| 26 | ![]() | LB |
| 42 | ![]() | LB |
| 1 | ![]() | S |
| 22 | ![]() | S |
| 23 | ![]() | S |
| 25 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
| 2 | Capell,Royal |
| 3 | Smith,Jaden |
| 5 | Tillman,TJ |
| 6 | McCoy,Elijah |
| 7 | Brown,Jaylan |
| 8 | Smith,Shay |
| 9 | Fisher,Oryend |
| 14 | Torres,Marcus |
| 16 | Guillory,Esteban |
| 17 | Williams,Darnell |
| 18 | Thompson,Decorian |
| 19 | Miles,Sterling |
| 20 | Stewart,Grant |
| 21 | Moore,Jaden |
| 22 | Hunter,Chris |
| 24 | Guerrero,Jaime |
| 25 | Wilson,Royce |
| 31 | Shaw,Joshua |
| 41 | Brunswick II,Vashon |
| 42 | Windfont,Copelin |
| 47 | Braun,Brady |
| 49 | Hall,Ian |
| 55 | Parrish,Leander |
| 67 | Trapp,Jayden |
| 73 | Roberts,Tyler |
| 81 | Nash,Jeremiah |
| 84 | Frilot,Jamal |
| 85 | Stoner,Jackson |
| 87 | Bell,Chance |
| 91 | Arreola,Carlos |
| 95 | Tinney-Anderson,Dadrian |


.png&width=400&height=400&type=webp)



























































































