Opponent History - Women's Basketball History vs San Diego State University from February 12, 2014 - February 28, 2026
Back To History
Wins
15
Losses
11
Home Record
10-4
Away Record
4-6
Conference Record
14-9
Streak
L3
First Matchup
W 69-60
2/12/2014
Last 10 Matchups
5-5
2/26/2022 - 2/28/2026
Largest Margin of Victory
W 87-45
1/9/2019
Smallest Margin of Victory
W 75-70
3/12/2019
Total Points
1700
Average Points
65
History from February 12, 2014 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away San Diego, CA | L51-70 | |
| Saturday, January 3 | 2025-26 | Home Laramie, WY | L55-72 | |
| Wednesday, March 12 | 2024-25 | Neutral Las Vegas, Nev. | L68-72 | |
| Saturday, February 8 | 2024-25 | Away San Diego, CA | W64-51 | |
| Saturday, January 11 | 2024-25 | Home Laramie, WY | W78-71 | |
| Tuesday, March 5 | 2023-24 | Away San Diego, CA | L55-58 | |
| Wednesday, January 10 | 2023-24 | Home Laramie, WY | W72-55 | |
| Saturday, February 18 | 2022-23 | Away San Diego, CA | W70-58 | |
| Saturday, January 21 | 2022-23 | Home Laramie, WY | L66-73 | |
| Saturday, February 26 | 2021-22 | Home Laramie, WY | W70-46 | |
| Tuesday, December 28 | 2021-22 | Away San Diego, CA | W62-54 | |
| Saturday, January 30 | 2020-21 | Home Laramie, WY | W62-41 | |
| Thursday, January 28 | 2020-21 | Home Laramie, WY | W54-36 | |
| Wednesday, January 22 | 2019-20 | Home Laramie, Wyo. | W81-67 | |
| Wednesday, January 8 | 2019-20 | Away San Diego, CA | L60-67 | |
| Tuesday, March 12 | 2018-19 | Neutral Las Vegas, NV | W75-70 | |
| Wednesday, January 9 | 2018-19 | Home Laramie, Wyo. | W87-45 | |
| Wednesday, February 14 | 2017-18 | Home Laramie, Wyo. | W70-50 | |
| Thursday, December 28 | 2017-18 | Away San Diego, CA | L62-68 | |
| Wednesday, February 1 | 2016-17 | Home Laramie, Wyo. | W80-67 | Recap |
| Monday, March 7 | 2015-16 | Home Las Vegas, Nev. | L44-62 | Recap |
| Wednesday, February 24 | 2015-16 | Away San Diego, Calif. | L40-53 | Recap |
| Wednesday, December 30 | 2015-16 | Home Laramie, Wyo | L77-84 | Recap |
| Wednesday, February 11 | 2014-15 | Home Laramie, Wyo. | W74-66 | Recap |
| Wednesday, January 14 | 2014-15 | Away San Diego, Calif. | L54-57 | Recap |
| Wednesday, February 12 | 2013-14 | Away San Diego, Calif. | W69-60 | Recap |
Win
Loss
Cowgirl Basketball Highlights vs. Grand Canyon
Tuesday, March 03
Cowgirls vs. Fresno State Highlights
Wednesday, January 28
Cowgirl Basketball Highlights at Utah State
Saturday, January 24
Cowgirl Basketball Highlights vs. Utah State
Wednesday, January 21





