Wyoming vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WY | UVU |
|---|---|---|---|---|---|---|
| 37:31 | ![]() | McCarter, Breanna (1) | Assisted by: DeWaal, Breanna , Bruce, Hannah | pass down right side from six, shot into | 0 | 1 |
| 49:41 | ![]() | McCarter, Breanna (2) | Assisted by: Bruce, Hannah | throw in to 10, shot top right corner of | 0 | 2 |
| 82:21 | ![]() | HOUSE, Jemma (1) | Unassisted | shot in the middle of the box off turnov | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (7) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Wyoming


Utah Valley

ROWNTREE,Georgia at goalie for Wyoming.

Nielsen, Brooklyn at goalie for Utah Valley.

Corner kick by UVU DeWaal, Breanna [05:28].

Corner kick by UVU DeWaal, Breanna [05:56].

Shot by UVU Smith, Tori, SAVE ROWNTREE,Georgia.

Shot by UVU Smith, Tori, SAVE ROWNTREE,Georgia.

Corner kick by UVU McCarter, Breanna [10:55].

Corner kick by UVU DeWaal, Breanna [11:48].

Shot by WY MURRAY, Alyssa, SAVE Nielsen, Brooklyn.

Shot by UVU DeWaal, Breanna HIGH.

Shot by UVU Smith, Tori, SAVE ROWNTREE,Georgia.

Shot by UVU McCarter, Breanna, SAVE ROWNTREE,Georgia.

Shot by WY MOONEY, Brooklynn BLOCKED.

Shot by UVU McCarter, Breanna HIGH.

Shot by WY McDOUGAL, Morgan HIGH.


Corner kick by WY TYRRELL, Tristan [28:10].




Corner kick by WY TYRRELL, Tristan [32:11].

Foul on Wyoming.



Corner kick by UVU DeWaal, Breanna [33:40].

Header Shot by UVU Farnes, Ashlyn HIGH.


Shot by WY HOUSE, Jemma, SAVE Nielsen, Brooklyn.
0

37:31

1

*pass down right side from six, shot into the left bottom corner

Foul on Utah Valley.



45:00
End of PeriodWyoming


Utah Valley

Start of 2nd period [45:00].

Nielsen, Brooklyn at goalie for Utah Valley.

ROWNTREE,Georgia at goalie for Wyoming.

For WY: #13 HOUSE, Jemma, #3 HALLE, Summer, #4 TAUBE, Summer, #5 BURTON, Taylor, #11 MOONEY, Brooklynn, #6 PARKER, Claire, #9 MURRAY, Alyssa, #20 GENTLE, Jessie, #0 ROWNTREE,Georgia, #15 WEBBER, Elaine, #24 STARK, Michaela.

For UVU: #0 Nielsen, Brooklyn, #8 Fitzpatrick, Sydney, #9 Smith, Tori, #25 Furlong, Tara, #26 McCormick, Cassidy, #5 Weber, Libby, #27 Mangelson, Amanda, #6 DeWaal, Breanna, #17 Bruce, Hannah, #11 Moul, Doriana, #10 McCarter, Breanna.

Corner kick by UVU Smith, Tori [46:17].

Shot by UVU DeWaal, Breanna, SAVE ROWNTREE,Georgia.
0

49:41

2

*throw in to 10, shot top right corner of box upper right net

Shot by WY MURRAY, Alyssa, SAVE TEAM.

Shot by UVU Moul, Doriana WIDE.

Foul on Wyoming.

Foul on Wyoming.






Corner kick by WY TYRRELL, Tristan [62:21].


Shot by UVU DeWaal, Breanna WIDE.


Foul on Utah Valley.


Corner kick by UVU DeWaal, Breanna [67:29].

Shot by UVU Tripp, Amber BLOCKED.

Foul on Wyoming.

Corner kick by UVU Smith, Tori [69:31].

Offside against Utah Valley.

Foul on Utah Valley.

Shot by WY BASS, Alisha, SAVE Nielsen, Brooklyn.

Corner kick by WY TYRRELL, Tristan [72:03].

Foul on Utah Valley.

Foul on Utah Valley.

Shot by WY BURTON, Taylor, SAVE Nielsen, Brooklyn.




Shot by WY McDOUGAL, Morgan, SAVE Nielsen, Brooklyn.






SALAZAR, Cristina at goalie for Wyoming.
1

82:21

2

*shot in the middle of the box off turnover, deflection off defender






Corner kick by WY TYRRELL, Tristan [88:18].

Shot by WY TAUBE, Summer BLOCKED.

Corner kick by WY TYRRELL, Tristan [88:50].

Header Shot by WY McDOUGAL, Morgan WIDE.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 79 | |
| 3 | M | 0 | 0 | 0 | 0 | 59 | |
| 5 | D | 1 | 1 | 0 | 0 | 90 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | F | 1 | 1 | 0 | 0 | 69 | |
| 9 | D | 2 | 2 | 0 | 0 | 77 | |
| 11 | M | 1 | 0 | 0 | 0 | 73 | |
| 13 | F | 2 | 2 | 1 | 0 | 69 | |
| 17 | M | 3 | 1 | 0 | 0 | 76 | |
| 24 | F | 0 | 0 | 0 | 0 | 63 | |
| 25 | D | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 11 | ||
| 4 | 1 | 0 | 0 | 0 | 57 | ||
| 15 | 0 | 0 | 0 | 0 | 19 | ||
| 20 | 0 | 0 | 0 | 0 | 46 | ||
| 21 | 0 | 0 | 0 | 0 | 37 | ||
Totals | Â | Â | 11 | 7 | 1 | 0 | |

Goalkeeping Statistics

| 0 | 79 | 2 | 5 | |
Totals | Â | Â | 2 | 5 |

Utah Valley

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nielsen, Brooklyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Weber, Libby | M | 0 | 0 | 0 | 0 | 58 | ||||
| 6 | Dewaal, Breanna | M | 3 | 1 | 0 | 1 | 84 | ||||
| 8 | Fitzpatrick, Sydney | F | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Smith, Tori | F | 3 | 3 | 0 | 0 | 90 | ||||
| 10 | McCarter, Breanna | F | 4 | 3 | 2 | 0 | 69 | ||||
| 11 | Moul, Doriana | M | 1 | 0 | 0 | 0 | 48 | ||||
| 12 | Brown, Linley | D | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | Bruce, Hannah | D | 0 | 0 | 0 | 2 | 90 | ||||
| 26 | McCormick, Cassidy | D | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | Mangelson, Amanda | D | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flinders, Laken | 0 | 0 | 0 | 0 | 30 | |||||
| 13 | Tripp, Amber | 1 | 0 | 0 | 0 | 30 | |||||
| 14 | Nelson, Brinley | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | Farnes, Ashlyn | 1 | 0 | 0 | 0 | 39 | |||||
| 21 | Cipperley, Sarah | 0 | 0 | 0 | 0 | 26 | |||||
| 22 | Marshall, Amanda | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | Gritton, Rylee | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | Furlong, Tara | 0 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 13 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

| 0 | Nielsen, Brooklyn | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

