Utah St. vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | USU | WYO |
|---|---|---|---|---|---|---|
| 13:58 | ![]() | Alyssa Bedard (4) | Unassisted | WYO Alyssa Bedard PENALTY KICK GOAL. | 0 | 1 |
| 32:17 | ![]() | Maddie Chance (3) | Assisted by: Raegan Richardson | GOAL by WYO Chance, Maddie Assist by Richardson, Raegan. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 7 | 2 | 9 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Utah St.


Wyoming

Bartel, Haley at goalie for Wyoming

Brendle, Cora at goalie for Utah St.

Corner kick [02:18].

Corner kick [02:52].

Corner kick [04:03].

Shot by USU Diamond, Summer.

Corner kick [10:36].


Shot by WYO Richardson, Raegan, out top.

Foul on Christian, Kate.
0

13:58

1

Foul on Brook, Taylor.

Foul on Ballek, Kiley.

Shot by WYO Bunn, Alisa.

Shot by WYO Richardson, Raegan, bottom center, saved by Brendle, Cora.

Shot by USU Diamond, Summer, out right.




Shot by WYO Chance, Maddie, bottom right, saved by Brendle, Cora.

Shot by WYO Bedard, Alyssa, bottom right, Team save.


Corner kick [29:48].


Foul on Brook, Taylor.
0

32:17

2

Foul on Richardson, Raegan.

Shot by USU Christian, Kate.

Shot by USU Yonaha, Rine, out top.






Foul on Wilson, Kaeda.

Foul on Chance, Maddie.

Corner kick [44:55].
45:00
End of PeriodUtah St.


Wyoming

Start of 2nd period [45:00].

FOR USU: , #0 Brendle, Cora, #2 Arevalo, Bizzy, #14 Diamond, Summer, #20 Butters, Alysia, #13 Olsen, Kylie, #4 Yoshimura, Ally, #16 Weichers, Addy, #7 Chambers, Kaylie, #26 Day, Alex, #12 Werts, Tess, #33 Richins, Kaitlyn.

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #3 Burr, Maddie, #4 Bedard, Alyssa, #6 Brook, Taylor, #8 Linder, Hadley, #11 Bunn, Alisa, #20 Gould, Reese, #16 Richardson, Raegan, #22 Brongo, Lily, #23 Chance, Maddie.










Shot by WYO Ballek, Kiley, out top.

Foul on Ballek, Kiley.

Shot by USU Arevalo, Bizzy, out top.


Offside against Wyoming.


Foul on Olsen, Kylie.

Foul on Richardson, Raegan.




Foul on Dahl, Erin.

Shot by USU Chambers, Kaylie, out right.


Foul on Chance, Maddie.

Shot by USU Sellers, Solena, out top.




Foul on Miller, Austin.

Foul on Christian, Kate.



Shot by WYO Furrow, Ava, bottom center, saved by Brendle, Cora.



Foul on Day, Alex.

Shot by USU Miller, Austin, bottom center, saved by Bartel, Haley.



Foul on Russell, Bella.

Corner kick [80:45].

Shot by USU Richins, Kaitlyn, out top.

Shot by USU Mullenmeister, Mia, top, saved by Bartel, Haley.


Foul on Chance, Maddie.

Shot by USU Day, Alex, top, saved by Bartel, Haley.


Foul on Ballek, Kiley.

Corner kick [87:58].

Foul on Arevalo, Bizzy.
90:00
End of Period
Utah St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Brendle, Cora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Arevalo, Bizzy | FWD | 1 | 0 | 0 | 0 | 43 |
| 7 | Chambers, Kaylie | MID | 1 | 0 | 0 | 0 | 68 |
| 12 | Werts, Tess | FWD | 0 | 0 | 0 | 0 | 58 |
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 85 |
| 14 | Diamond, Summer | MID | 2 | 0 | 0 | 0 | 85 |
| 16 | Weichers, Addy | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Miller, Austin | 1 | 1 | 0 | 0 | 46 | |
| 20 | Butters, Alysia | DEF | 0 | 0 | 0 | 0 | 71 |
| 26 | Day, Alex | MID | 1 | 1 | 0 | 0 | 79 |
| 33 | Richins, Kaitlyn | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Mullenmeister, Mia | FWD | 1 | 1 | 0 | 0 | 25 |
| 4 | Yoshimura, Ally | MID | 0 | 0 | 0 | 0 | 18 |
| 5 | Hendrix, Ellie | FWD | 0 | 0 | 0 | 0 | 32 |
| 6 | Sellers, Solena | FWD | 1 | 0 | 0 | 0 | 18 |
| 9 | Christian, Kate | FWD | 1 | 0 | 0 | 0 | 50 |
| 17 | Yonaha, Rine | MID | 1 | 0 | 0 | 0 | 31 |
| 23 | Wilson, Kaeda | MID | 0 | 0 | 0 | 0 | 11 |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Brendle, Cora | 90 | 2 | 3 |
Totals | 2 | 3 |

Wyoming

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 1 | 0 | 0 | 0 | 62 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | FWD | 2 | 2 | 1 | 0 | 85 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 65 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 76 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 16 | MID | 2 | 1 | 0 | 1 | 77 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | FWD | 2 | 2 | 1 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 1 | 0 | 0 | 11 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 38 | |||||
Totals | 9 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

| 0 | 90 | 0 | 3 | |
Totals | 0 | 3 |


