Wyoming vs Utah St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WYO | USU |
|---|---|---|---|---|---|---|
| 00:59 | ![]() | Kaylie Chambers (2) | Assisted by: Tess Werts , Rine Yonaha | GOAL by USU Chambers, Kaylie Assist by Werts, Tess and Yonaha, Rine. | 0 | 1 |
| 35:54 | ![]() | Mia Mullenmeister (2) | Assisted by: Rine Yonaha | GOAL by USU Mullenmeister, Mia Assist by Yonaha, Rine. | 0 | 2 |
| 52:17 | ![]() | Samantha Sellers (1) | Assisted by: Kaylie Chambers , Tess Werts | GOAL by USU Sellers, Samantha Assist by Chambers, Kaylie and Werts, Tess. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Wyoming


Utah St.

Rath, Taylor at goalie for Utah St.

Bartel, Haley at goalie for Wyoming
0

00:59

1

Foul on Winder, Capriel.

Foul on Sofonia, Summer.

Shot by USU Sellers, Samantha, bottom left, saved by Bartel, Haley.

Shot by USU Sellers, Samantha.

Shot by USU Chambers, Kaylie, top woodwork.


Foul on Ballek, Kiley.

Foul on Sellers, Samantha.

Foul on Richardson, Raegan.

Corner kick [16:44].


Corner kick [20:48].

Shot by WYO Richardson, Raegan, out right.

Foul on Bunn, Alisa.

Shot by USU Chambers, Kaylie, top, saved by Bartel, Haley.

Corner kick [22:48].


Foul on Diamond, Summer.

Shot by WYO Bunn, Alisa, out left.



Shot by USU Hirai, Kunie, out top right.

Offside against Utah St..



Offside against Utah St..

Foul on Wilson, Kaeda.



Shot by USU Hirai, Kunie, bottom center, saved by Bartel, Haley.


Corner kick [35:11].
0

35:54

2


Offside against Utah St..

Foul on Hirai, Kunie.
45:00
End of PeriodWyoming


Utah St.

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #2 Ballek, Kiley, #4 Burr, Maddie, #5 Smith, Eliza-Grace, #11 Bunn, Alisa, #14 Glover, Alyssa, #16 Richardson, Raegan, #22 Brongo, Lily, #23 Gould, Reese, #28 Hunt, Peyton, #29 Keen, Addison.

FOR USU: , #00 Rath, Taylor, #2 Sofonia, Summer, #7 Chambers, Kaylie, #10 Sellers, Samantha, #12 Werts, Tess, #14 Diamond, Summer, #17 Yonaha, Rine, #24 Reitz, Rachel, #28 Wilson, Kaeda, #41 Winder, Capriel, #55 Conner, Carli.










Corner kick [46:42].

Shot by WYO Richardson, Raegan, out top.

Shot by USU Chambers, Kaylie, out top.

Foul on Chambers, Kaylie.
0

52:17

3


Foul on Sellers, Samantha.





Corner kick [58:53].


Shot by USU Wilson, Kaeda, top woodwork.

Shot by USU Miller, Austin, bottom center, saved by Bartel, Haley.

Corner kick [61:29].

Shot by USU Winder, Talia, out top.




Offside against Utah St..

Foul on Westwood, Lauren.



Foul on Miller, Austin.


Foul on Quilici Quain, Kylee (Bliss).






Foul on Winder, Talia.





Foul on Winder, Talia.

Foul on Diamond, Summer.


Foul on Barela, Jazi.

Shot by WYO Glover, Alyssa.

Shot by WYO Smith, Eliza-Grace, bottom right, saved by Grashoff, Allee.

Corner kick [86:25].

Corner kick [88:17].

Shot by WYO Wanner, Jennah, out right.

Offside against Wyoming.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 76 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 64 | |
| 5 | MID | 1 | 1 | 0 | 0 | 68 | |
| 11 | FWD | 1 | 0 | 0 | 0 | 59 | |
| 14 | MID | 1 | 0 | 0 | 0 | 73 | |
| 16 | 2 | 0 | 0 | 0 | 70 | ||
| 22 | DEF | 0 | 0 | 0 | 0 | 78 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 75 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 80 | |
| 29 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 33 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 43 | |
| 10 | 1 | 0 | 0 | 0 | 35 | ||
| 15 | FWD | 0 | 0 | 0 | 0 | 3 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 14 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

Utah St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rath, Taylor | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 2 | Sofonia, Summer | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Chambers, Kaylie | MID | 4 | 2 | 1 | 1 | 48 | ||||
| 10 | Sellers, Samantha | FWD | 3 | 2 | 1 | 0 | 33 | ||||
| 12 | Werts, Tess | FWD | 0 | 0 | 0 | 2 | 67 | ||||
| 14 | Diamond, Summer | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 17 | Yonaha, Rine | MID | 0 | 0 | 0 | 2 | 80 | ||||
| 24 | Reitz, Rachel | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 28 | Wilson, Kaeda | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 41 | Winder, Capriel | 0 | 0 | 0 | 0 | 71 | |||||
| 55 | Conner, Carli | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mullenmeister, Mia | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 5 | Hendrix, Ellie | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 13 | Hirai, Kunie | 2 | 1 | 0 | 0 | 32 | |||||
| 15 | Winder, Talia | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 16 | Velazco, Isabella | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Miller, Austin | 1 | 1 | 0 | 0 | 49 | |||||
| 23 | Barrera, Bentli | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Barrera, Hadli | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 13 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

| 0 | Grashoff, Allee | 30 | 0 | 1 |
| 0 | Rath, Taylor | 60 | 0 | 0 |
Totals | Â | Â | 0 | 1 |

