Opponent History - Women's Tennis History vs Boise State University from April 11, 2014 - March 15, 2026
Back To History
Wins
9
Losses
4
Home Record
4-3
Away Record
4-1
Conference Record
8-4
Streak
L2
First Matchup
W 5-2
4/11/2014
Last 10 Matchups
6-4
4/15/2016 - 3/15/2026
Largest Margin of Victory
W 4-0
4/16/2022
Smallest Margin of Victory
W 4-3
4/2/2017
Total Points
45
Average Points
3
History from April 11, 2014 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2025-26 | Home Laramie, WY | L3-4 | |
| Sunday, April 6 | 2024-25 | Away Boise, ID | L0-4 | |
| Friday, March 22 | 2023-24 | Home Laramie, WY | W4-1 | |
| Saturday, April 15 | 2022-23 | Away Boise, ID | W4-1 | |
| Saturday, April 16 | 2021-22 | Home Laramie, WY | W4-0 | |
| Saturday, April 24 | 2021 | Neutral Logan, UT | W4-1 | |
| Sunday, April 14 | 2018-19 | Away Boise, ID | W4-2 | Recap |
| Friday, March 30 | 2017-18 | Home Laramie, WY | L2-4 | Recap |
| Sunday, April 2 | 2016-17 | Away Boise | W4-3 | Recap |
| Friday, April 15 | 2015-16 | Home Laramie | L3-4 | Recap |
| Sunday, March 29 | 2014-15 | Away | W4-3 | Recap |
| Friday, April 25 | 2013-14 | Home | W4-3 | Recap |
| Friday, April 11 | 2013-14 | Home | W5-2 | Recap |
Win
Loss
Tennis Post Match versus SJSU
Sunday, March 29
Cowgirl Tennis Post Match vs. Fresno State
Friday, March 27
MW Championships First Round Recap
Wednesday, April 23
2025 MW Championships Preview
Tuesday, April 22





