Opponent History - Women's Volleyball History vs University of New Mexico from September 26, 2013 - November 20, 2025
Back To History
Wins
18
Losses
6
Home Record
10-3
Away Record
8-3
Conference Record
18-6
Streak
W4
First Matchup
L 0-3
9/26/2013
Last 10 Matchups
7-3
2/13/2021 - 11/20/2025
Largest Margin of Victory
W 3-0
11/18/2023
Smallest Margin of Victory
W 3-2
11/20/2025
Total Points
58
Average Points
2
History from September 26, 2013 - November 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 20 | 2025 | Home Laramie, WY | W3-2 | |
| Saturday, October 4 | 2025 | Away Albuquerque, NM | W3-1 | |
| Saturday, October 26 | 2024 | Home Laramie, WY | W3-1 | |
| Saturday, November 18 | 2023 | Home Laramie, WY | W3-0 | |
| Thursday, October 12 | 2023 | Away Albuquerque, NM | L1-3 | |
| Saturday, November 12 | 2022 | Home Laramie, WY | L2-3 | |
| Thursday, September 29 | 2022 | Away Albuquerque, NM | W3-2 | |
| Thursday, October 28 | 2021 | Away Albuquerque, NM | L0-3 | |
| Saturday, October 16 | 2021 | Home Laramie, WY | W3-0 | |
| Saturday, February 13 | 2020 | Home Laramie, WY | W3-0 | |
| Friday, February 12 | 2020 | Home Laramie, WY | W3-0 | |
| Saturday, September 28 | 2019 | Away Albuquerque, NM | W3-2 | |
| Thursday, November 15 | 2018 | Home Laramie, Wyo. | W3-0 | |
| Saturday, October 20 | 2018 | Away Albuquerque, NM | W3-2 | |
| Thursday, October 19 | 2017 | Away Albuquerque, N.M. | W3-1 | |
| Saturday, September 23 | 2017 | Home Laramie, Wyo. | L0-3 | |
| Thursday, November 3 | 2016 | Home Laramie, Wyo. | W3-1 | Recap |
| Saturday, October 8 | 2016 | Away Albuquerque, N.M. | W3-0 | Recap |
| Thursday, November 5 | 2015 | Away Albuquerque, N.M. | W3-2 | Recap |
| Saturday, October 10 | 2015 | Home Laramie, Wyo. | W3-0 | Recap |
| Thursday, November 13 | 2014 | Home Laramie, Wyo. | L1-3 | Recap |
| Saturday, October 18 | 2014 | Away Albuquerque, N.M. | W3-1 | Recap |
| Saturday, November 16 | 2013 | Home Laramie, Wyo. | W3-0 | Recap |
| Thursday, September 26 | 2013 | Away Albuquerque, N.M. | L0-3 | Recap |
Win
Loss
Fall 2025 Media Day | Kaylee Prigge
Monday, August 11
Wyoming vs Boise State Five Set Victory Recap
Wednesday, October 16
2024 Volleyball Highlights vs. UAlbany
Friday, September 20
Head Coach Kaylee Prigge at Media Day
Friday, August 23





