Opponent History - Football History vs UNLV from November 18, 2006 - October 4, 2025
Back To History
Wins
8
Losses
5
Home Record
5-1
Away Record
3-4
Conference Record
8-5
Streak
L2
First Matchup
W 34-26
11/18/2006
Last 10 Matchups
6-4
9/26/2009 - 10/4/2025
Largest Margin of Victory
W 53-17
9/28/2019
Smallest Margin of Victory
W 30-27
9/26/2009
Total Points
422
Average Points
32
History from November 18, 2006 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Home Laramie, Wyo. | L17-31 | |
| Friday, November 10 | 2023 | Away Las Vegas, NV | L14-34 | |
| Friday, November 27 | 2020 | Away Las Vegas, NV | W45-14 | Recap |
| Saturday, September 28 | 2019 | Home Laramie, Wyo. | W53-17 | |
| Saturday, November 12 | 2016 | Away Las Vegas, Nev. | L66-69 | Recap |
| Saturday, November 28 | 2015 | Home Laramie, Wyo. | W35-28 | Recap |
| Saturday, November 17 | 2012 | Away Las Vegas, Nev. | W28-23 | Recap |
| Saturday, October 15 | 2011 | Home Laramie, Wyo. | W41-14 | Recap |
| Saturday, November 13 | 2010 | Away Las Vegas, Nev. | L16-42 | Recap |
| Saturday, September 26 | 2009 | Home Laramie, Wyo. | W30-27 | Recap |
| Thursday, November 13 | 2008 | Away Las Vegas, Nev. | L14-22 | Recap |
| Saturday, October 27 | 2007 | Home Laramie, Wyo. | W29-24 | Recap |
| Saturday, November 18 | 2006 | Away Las Vegas, Nev. | W34-26 | Recap |
Win
Loss
Saturday, September 12
Thursday, September 10
Thursday, September 10
Thursday, August 06


