UNLV vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 7 | 0 | 7 | 31 |
![]() | 3 | 0 | 7 | 7 | 17 |
NLV: PASS - Colandrea,Anthony (102); RUSH - Thomas,Jai'Den (96); REC - Bradley,Jaden (65)
WYO: PASS - anderson, kaden (254); RUSH - scott, sam (49); REC - sargent, jaylen (55)
Scoring Summary
- | - | - | - | - | NLV | WYO |
|---|---|---|---|---|---|---|
![]() | 1st | WYO | 12:59 | WYO - Sandvik,Erik 36 yd field goal 4 plays, 1 yards, TOP 01:55 | 0 | 3 |
![]() | 1st | NLV | 09:18 | NLV - Lee,Keyvone 6 yd run (Villela,Ramon kick), 6 plays, 67 yards, TOP 03:34 | 7 | 3 |
![]() | 1st | NLV | 06:29 | NLV - McGee,Kayden 16 yd punt return (Villela,Ramon kick) | 14 | 3 |
![]() | 1st | NLV | 01:36 | NLV - Villela,Ramon 36 yd field goal 9 plays, 17 yards, TOP 03:13 | 17 | 3 |
![]() | 2nd | NLV | 00:59 | NLV - Bradley,Jaden 13 yd punt return (Villela,Ramon kick) | 24 | 3 |
![]() | 3rd | WYO | 12:46 | WYO - DeBlanc,Deion 12 yd run (Sandvik,Erik kick), 5 plays, 75 yards, TOP 02:14 | 24 | 10 |
![]() | 4th | NLV | 06:20 | NLV - Thomas,Jai'Den 8 yd pass from Colandrea,Anthony (Villela,Ramon kick) 10 plays, 69 yards, TOP 05:31 | 31 | 10 |
![]() | 4th | WYO | 01:55 | WYO - Erb,Justin 6 yd pass from Anderson,Kaden (Sandvik,Erik kick) 12 plays, 75 yards, TOP 04:25 | 31 | 17 |
| 31 | 17 | |||||
UNLV


Wyoming
Start of 1st Half
Wyoming wins toss and defers; NLV will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Edmiston, Jr.,Bart kickoff 65 yards to the UNLV00, Touchback.
15:00
NLV
NLV - FUMB


0
0
14:54
WYO
WYO - FG


0
3

0
0
1st3

12:52
NLV
NLV - TD


7
3

7
0
1st3

09:18
WYO
NLV - TD


14
3

14
0
1st3

06:29
WYO
WYO - FUMB


14
3
04:49
NLV
NLV - FG


17
3

17
0
1st3

01:31
WYO
WYO - DOWNS


17
3
UNLV


Wyoming
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Harris,Samuel rush middle for 7 yards gain to the WYO42 (Powdrell,Andrew).
No Huddle-Shotgun Anderson,Kaden pass complete short right to Holman,Jackson caught at WYO41, for 12 yards to the UNLV46 (McDuffie,Marsel), out of bounds, 1ST DOWN.
Anderson,Kaden pass incomplete short right to Richardson,Eric thrown to UNLV32.
Shotgun Anderson,Kaden pass complete short left to Durr,Chris caught at UNLV50, for 3 yards to the UNLV43 (McDuffie,Marsel; Lee,Jalen).
No Huddle-Shotgun Anderson,Kaden pass complete short middle to Durr,Chris caught at UNLV40, for 3 yards to the UNLV40 (Bin-Wahad,Mumu).
Timeout UNLV, clock 12:44.
No Huddle-Shotgun Anderson,Kaden pass incomplete short middle to Frendt,Kyle thrown to UNLV30 broken up by Joseph,Jaheem, TURNOVER ON DOWNS.
12:39
NLV
NLV - PUNT


17
3
09:49
WYO
WYO - PUNT


17
3
07:34
NLV
NLV - PUNT


17
3
05:21
WYO
WYO - FUMB


17
3
05:04
NLV
NLV - PUNT


17
3
03:22
WYO
NLV - TD


24
3

24
0
1st3

00:59
WYO
WYO - HALF


24
3
UNLV


Wyoming
Start of 2nd Half
WYO will receive; NLV will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Costa,Caden kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - TD


24
10

24
0
1st10

12:46
NLV
NLV - PUNT


24
10
09:23
WYO
WYO - INT


24
10
03:48
NLV
NLV - PUNT


24
10
UNLV


Wyoming
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Colandrea,Anthony pass complete short left to Bradley,Jaden caught at UNLV48, for 3 yards loss to the UNLV48 (Miller,Dainsus).
Shotgun Colandrea,Anthony rush right for 7 yards gain to the WYO45 (Eller,Evan).
Shotgun Glover,Jaylon rush middle for 1 yard gain to the WYO44 (Stuhlsatz,Ethan; Florentine,Ben).
Brown,Cam punt 44 yards to the WYO00, Touchback.
12:41
WYO
WYO - PUNT


24
10
11:51
NLV
NLV - TD


31
10

31
0
1st10

06:20
WYO
WYO - TD


31
17

31
0
1st17

01:53
WYO
WYO - DOWNS


31
17
01:34
NLV
NLV - HALF


31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | NLV19 | 14:54 | FUMB | 1--6 | 00:06 |
![]() | 1 | NLV19 | 14:54 | FUMB | NLV18 | 12:59 | FG | 4-1 | 01:55 |
![]() | 1 | NLV33 | 12:52 | KO | WYO0 | 09:18 | TD | 6-67 | 03:34 |
![]() | 1 | WYO25 | 09:18 | KO | WYO39 | 06:29 | PUNT | 4-14 | 02:49 |
![]() | 1 | WYO25 | 06:29 | KO | WYO35 | 04:49 | FUMB | 4-10 | 01:40 |
![]() | 1 | WYO35 | 04:49 | FUMB | WYO18 | 01:36 | FG | 9-17 | 03:13 |
![]() | 1 | WYO10 | 01:31 | KO | NLV40 | 12:39 | DOWNS | 10-50 | 03:52 |
![]() | 2 | NLV40 | 12:39 | DOWNS | WYO49 | 09:49 | PUNT | 5-11 | 02:50 |
![]() | 2 | WYO7 | 09:49 | PUNT | WYO49 | 07:34 | PUNT | 7-42 | 02:15 |
![]() | 2 | NLV12 | 07:34 | PUNT | NLV16 | 05:21 | PUNT | 3-4 | 02:13 |
![]() | 2 | NLV30 | 05:21 | PUNT | NLV24 | 05:04 | FUMB | 2-6 | 00:17 |
![]() | 2 | NLV24 | 05:04 | FUMB | NLV27 | 03:22 | PUNT | 3-4 | 01:42 |
![]() | 2 | WYO1 | 03:22 | PUNT | WYO26 | 00:59 | PUNT | 6-25 | 02:23 |
![]() | 2 | WYO25 | 00:59 | KO | WYO24 | 00:00 | HALF | 2--1 | 00:59 |
![]() | 3 | WYO25 | 15:00 | KO | NLV0 | 12:46 | TD | 5-75 | 02:14 |
![]() | 3 | NLV25 | 12:46 | KO | NLV36 | 09:23 | PUNT | 6-11 | 03:23 |
![]() | 3 | WYO21 | 09:23 | PUNT | NLV21 | 03:48 | INT | 10-58 | 05:35 |
![]() | 3 | NLV14 | 03:48 | INT | WYO44 | 12:41 | PUNT | 12-42 | 06:07 |
![]() | 4 | WYO20 | 12:41 | PUNT | WYO20 | 11:51 | PUNT | 3-0 | 00:50 |
![]() | 4 | NLV31 | 11:51 | PUNT | WYO0 | 06:20 | TD | 10-69 | 05:31 |
![]() | 4 | WYO25 | 06:20 | KO | NLV0 | 01:55 | TD | 12-75 | 04:25 |
![]() | 4 | WYO46 | 01:53 | KO | WYO46 | 01:34 | DOWNS | 4-0 | 00:19 |
![]() | 4 | WYO46 | 01:34 | DOWNS | WYO28 | 00:00 | HALF | 5-18 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | NLV19 | 14:54 | FUMB | 1--6 | 00:06 |
![]() | 1 | NLV33 | 12:52 | KO | WYO0 | 09:18 | TD | 6-67 | 03:34 |
![]() | 1 | WYO35 | 04:49 | FUMB | WYO18 | 01:36 | FG | 9-17 | 03:13 |
![]() | 2 | NLV40 | 12:39 | DOWNS | WYO49 | 09:49 | PUNT | 5-11 | 02:50 |
![]() | 2 | NLV12 | 07:34 | PUNT | NLV16 | 05:21 | PUNT | 3-4 | 02:13 |
![]() | 2 | NLV24 | 05:04 | FUMB | NLV27 | 03:22 | PUNT | 3-4 | 01:42 |
![]() | 3 | NLV25 | 12:46 | KO | NLV36 | 09:23 | PUNT | 6-11 | 03:23 |
![]() | 3 | NLV14 | 03:48 | INT | WYO44 | 12:41 | PUNT | 12-42 | 06:07 |
![]() | 4 | NLV31 | 11:51 | PUNT | WYO0 | 06:20 | TD | 10-69 | 05:31 |
![]() | 4 | WYO46 | 01:34 | DOWNS | WYO28 | 00:00 | HALF | 5-18 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV19 | 14:54 | FUMB | NLV18 | 12:59 | FG | 4-1 | 01:55 |
![]() | 1 | WYO25 | 09:18 | KO | WYO39 | 06:29 | PUNT | 4-14 | 02:49 |
![]() | 1 | WYO25 | 06:29 | KO | WYO35 | 04:49 | FUMB | 4-10 | 01:40 |
![]() | 1 | WYO10 | 01:31 | KO | NLV40 | 12:39 | DOWNS | 10-50 | 03:52 |
![]() | 2 | WYO7 | 09:49 | PUNT | WYO49 | 07:34 | PUNT | 7-42 | 02:15 |
![]() | 2 | NLV30 | 05:21 | PUNT | NLV24 | 05:04 | FUMB | 2-6 | 00:17 |
![]() | 2 | WYO1 | 03:22 | PUNT | WYO26 | 00:59 | PUNT | 6-25 | 02:23 |
![]() | 2 | WYO25 | 00:59 | KO | WYO24 | 00:00 | HALF | 2--1 | 00:59 |
![]() | 3 | WYO25 | 15:00 | KO | NLV0 | 12:46 | TD | 5-75 | 02:14 |
![]() | 3 | WYO21 | 09:23 | PUNT | NLV21 | 03:48 | INT | 10-58 | 05:35 |
![]() | 4 | WYO20 | 12:41 | PUNT | WYO20 | 11:51 | PUNT | 3-0 | 00:50 |
![]() | 4 | WYO25 | 06:20 | KO | NLV0 | 01:55 | TD | 12-75 | 04:25 |
![]() | 4 | WYO46 | 01:53 | KO | WYO46 | 01:34 | DOWNS | 4-0 | 00:19 |
Team Statistics
- | NLV | WYO |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 10 | 6 |
| Passing | 5 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 153 | 102 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 3.9 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 180 | 116 |
| Yds. Lost | 27 | 14 |
Passing | ||
| Total (Net) | 102 | 254 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 25 - 46 - 1 |
| Avg / Att | 5.1 | 5.5 |
| Avg / Comp. | 9.3 | 10.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 255 | 356 |
| Plays | 59 | 72 |
| Avg. / Play | 4.3 | 4.9 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 7-67 | 6-46 |
Punting | ||
| Punts - Yds. | 5-214 | 4-91 |
| Avg. / Punt | 42.8 | 22.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-186 |
| Avg. Yds. / Kickoff | 65.0 | 62.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-68-2 | 0-0-0 |
| Punt: Avg. / Return | 22.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 1-20-0 |
| Kickoff: Avg. / Return | 24.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-26-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 5 of 13 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Colandrea, Anthony | 11 | 20 | 102 | 1 | 0 | 27 | 2 |
| Totals | 11 | 20 | 102 | 1 | 0 | 27 | 2 |

![]() | 25 | 46 | 254 | 1 | 1 | 36 | 0 |
| Totals | 25 | 46 | 254 | 1 | 1 | 36 | 0 |

Thomas, Jai'den | 16 | 97 | 1 | 96 | 0 | 26 | 6 |
Colandrea, Anthony | 11 | 55 | 23 | 32 | 0 | 15 | 2.9 |
Lee, Keyvone | 5 | 17 | 0 | 17 | 1 | 6 | 3.4 |
Glover, Jaylon | 6 | 11 | 2 | 9 | 0 | 5 | 1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 180 | 27 | 153 | 1 | 26 | 3.9 |

![]() | 11 | 51 | 2 | 49 | 0 | 10 | 4.5 |
![]() | 3 | 26 | 0 | 26 | 1 | 12 | 8.7 |
![]() | 4 | 17 | 8 | 9 | 0 | 8 | 2.2 |
Harris, Samuel | 6 | 16 | 4 | 12 | 0 | 7 | 2 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Totals | 26 | 116 | 14 | 102 | 1 | 12 | 3.9 |

Bradley, Jaden | 5 | 65 | 0 | 27 |
Thomas, Jai'den | 2 | 17 | 1 | 9 |
Moore, Koy | 1 | 10 | 0 | 10 |
Earle, Jojo | 1 | 7 | 0 | 7 |
Irvin Jr., Deangelo | 2 | 3 | 0 | 3 |
Omeire, Troy | 0 | 0 | 0 | 0 |
Lyons, Taeshaun | 0 | 0 | 0 | 0 |
Gumms, Var'keyes | 0 | 0 | 0 | 0 |
Elksnis, Nick | 0 | 0 | 0 | 0 |
| Totals | 11 | 102 | 1 | 27 |

![]() | 4 | 55 | 0 | 29 |
![]() | 2 | 45 | 0 | 36 |
![]() | 1 | 28 | 0 | 28 |
Harris, Samuel | 3 | 22 | 0 | 11 |
![]() | 2 | 21 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 1 | 6 |
![]() | 1 | 8 | 0 | 8 |
Durr, Chris | 4 | 7 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 254 | 1 | 36 |
Defensive

Bin-wahad, Mumu | 4 | 3 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Pope, Jake | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Keyes, Quandarius | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
Powdrell, Andrew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McDuffie, Marsel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Conti, Lucas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaheem | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Ka'aihue, Kamuela | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fulton, Tre | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Darrien | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edmondson, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Egbase, Ose | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Landen | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Allen, Jaylen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeleye, Tunmise | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Welch, Laterrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borders, Chief | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Alualu-tuiolemotu, Blesyng | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jalen | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Lee, Keyvone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Thomas, Jai'den | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGee, Kayden | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Villela, Ramon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 1 / 4 | 1 / 4 | - | 1 / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deen, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brown, Cam | 5 | 214 | 42.8 | 71 | 2 | 1 | 1 |

![]() | 2 | 91 | 45.5 | 52 | 1 | 0 | 1 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Villela, Ramon | 1 | 01:36 | 36 | GOOD |

![]() | 1 | 12:59 | 36 | GOOD |

Costa, Caden | 6 | 390 | 5 | 0 | 65.0 |

![]() | 3 | 186 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Irvin Jr., Deangelo | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Jaden | 1 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, Kayden | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Jaylon | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Keyes, Quandarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Villela, Ramon | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | McGowan,Malik | OL |
| 64 | Williams,Reid | OL |
| 72 | Thomas,Will | OL |
| 73 | Makihele,Alani | OL |
| 79 | Boyd,Austin | OL |
| 10 | Colandrea,Anthony | QB |
| 9 | Thomas,Jai'Den | RB |
| 84 | Elksnis,Nick | TE |
| 0 | Omeire,Troy | WR |
| 4 | Irvin Jr.,DeAngelo | WR |
| 6 | Bradley,Jaden | WR |

| 70 | ![]() | OG |
| 78 | ![]() | OG |
| 79 | ![]() | OG |
| 71 | ![]() | OT |
| 72 | ![]() | OT |
| 12 | ![]() | QB |
| 26 | Harris,Samuel | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 13 | Durr,Chris | WR |

| 3 | Joseph,Jaheem | DB |
| 4 | Powdrell,Andrew | DB |
| 5 | Keyes,Quandarius | DB |
| 6 | Bin-Wahad,Mumu | DB |
| 7 | Pope,Jake | DB |
| 92 | Lee,Jalen | DL |
| 94 | Conti,Lucas | DL |
| 1 | Borders,Chief | LB |
| 8 | McDuffie,Marsel | LB |
| 15 | Alualu-Tuiolemotu,Blesyng | LB |
| 17 | Egbase,Ose | LB |

| 8 | ![]() | CB |
| 20 | ![]() | CB |
| 40 | ![]() | DE |
| 5 | ![]() | DL |
| 52 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

| 0 | Welch,Laterrance |
| 2 | Lee,Keyvone |
| 3 | Reynolds,Daejon |
| 5 | Moore,Koy |
| 8 | Lyons,Taeshaun |
| 10 | Fulton,Tre |
| 11 | Earle,JoJo |
| 11 | Eubanks,Jordan |
| 13 | Stewart,Darrien |
| 14 | Edmondson,Bryce |
| 16 | McGee,Kayden |
| 18 | Thomas,Landen |
| 19 | Spellman,Donovan |
| 20 | Glover,Jaylon |
| 24 | DeCambra,Kodi |
| 25 | Allen,Jaylen |
| 28 | Christensen,Logan |
| 30 | Adeleye,Tunmise |
| 30 | Gumms,Var'Keyes |
| 32 | Villela,Ramon |
| 33 | Brown,Cam |
| 36 | McIlquham,Andrew |
| 38 | Costa,Caden |
| 39 | Melzer,Konner |
| 42 | Porter,Andre |
| 43 | Beasley,Jae |
| 43 | Ka'aihue,Kamuela |
| 44 | Muavesi,Waisale |
| 54 | Patterson,Isaiah |
| 55 | Fuller,Cohen |
| 66 | Faminu,James |
| 75 | Drummond,Dyllan |
| 85 | Byrnes,Matt |
| 88 | Jefferson,Velltray |
| 91 | Rudolph,Elias |
| 97 | Hall,Cory |































































































